Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Boscombe East & Pokesdown ward · BCP Council · Bournemouth East constituency
18
Green spaces mapped within 1km
16
Community venues and places of worship
11
Public defibrillators recorded
26
Planning applications still undecided
8
Schools, colleges and libraries
439
Crimes recorded, July 2026
Closes tomorrowRear ground floor single storey extension with internal alterations.
Rear ground floor single storey extension with internal alterations. — 38 Stourvale Road Bournemouth BH5 2JZ · 910m away · comments close 19 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03997/HOU
Closes in 4 daysChange of use: Class E to Restaurant Take Away (Sui Generis) including
Change of Use from Class E(a) to a Restaurant Take Away (Sui Generis) including painted lettering on shopfront and installation of an extractor flue. — 573 Christchurch Road Bournemouth BH1 4AH · 660m away · comments close 22 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03564/FUL
Closes in 5 daysChange of use
Single-storey rear extension at first-floor level, a new dormer window at loft floor level, the change of use of the existing upper-floor flat to HMO use (6 rooms), and associated internal and external alterations. Storage building window and door additions. — 573 Christchurch Road Bournemouth BH1 4AH · 660m away · comments close 23 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04198/FUL
Open to commentTree works
T1 - Copper Beech - Crown thin by 10% to allow more light and deadwood throughout T2 Beech - Crown raised to 4m clearance for clearance in the garden and also touching building. — 3 Grovely Avenue Bournemouth BH5 1JA · 260m away · lodged 11 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04312/TTPO
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 5.0km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
EventCommUNIty Discovery Series - Living Well Active
Tuesday 6 October 2026, 7.00pm–8.00pm · Inspire Theatre, Fusion Building, Bournemouth University · 5.0km
https://talbotvillage.org.uk/event/community-discovery-series-3-living-well-active/
PublicNearest defibrillator: Corpus Christi Catholic Church
320m away · 24/7 Access · 757 Christchurch Road
https://www.openstreetmap.org/?mlat=50.7274&mlon=-1.83017#map=19/50.7274/-1.83017
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 5.4 µg/m³ |
| PM10 | 15.6 µg/m³ |
| Nitrogen dioxide | 4.1 µg/m³ |
| Ozone | 56 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Shelley Park | Park | 200m |
| Boscombe Memorial Garden | Garden | 330m |
| Woodland Walk | Park | 340m |
| St James' Park | Park | 400m |
| Boscombe Overcliff Gardens | Garden | 570m |
| The Orchard Garden, The Old School House | Garden | 600m |
| Fisherman's Walk | Park | 980m |
11 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
29 within 1km, 26 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 4 |
| Commercial or change of use, Shops, offices, industry, or a building changing what it is used for. | 2 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 4 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 6 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 13 |
| Application | Status | Distance |
|---|---|---|
| Remove timber balcony and privacy screen and erect a metal railing balustrade and privacy screen (Part retrospective)Flat 3 20 Undercliff Road Bournemouth BH5 1BL · ref P/26/04316/FUL | Undecided | 950m |
| T1 - Copper Beech - Crown thin by 10% to allow more light and deadwood throughout T2 Beech - Crown raised to 4m clearance for clearance in the garden and also touching building.3 Grovely Avenue Bournemouth BH5 1JA · ref P/26/04312/TTPO | Undecided | 260m |
| Variation of condition 2 (approved plans) of planning permission P/25/03008/CONDR: (Variation of condition nos. 2 (list of approved plans), 4 (Construction management plan) and 8 (Biodiversity gain) and removal of condition no.5 (Waste Management Plan) of planning permission 7-2024-19528-C as described in that description of development to amend the list of approved plans to allow for the following changes, Unit 1 changed from a 1 bedroom ground floor flat to a 3 bedroom house over 3 floors, Unit 2 from a 2 bedroom Duplex to a 1 bedroom top floor flat, 895b from a 2 bedroom Duplex to a 1 bedroom first floor flat with study, reduced extension to ground floor retail unit and altered refuse layout to create bin collection point allowing Council collection. Reword Condition 4 to change to a compliance-based condition and reword condition 8 to change to a Prior to first occupation condition) for a phasing condition to allow the approved development to be delivered in four separate phases. |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Corpus Christi Catholic Church, catholic | Place of worship | 310m |
| St Andrew Boscombe, anglican | Place of worship | 360m |
| Saint George's Methodist Church | Place of worship | 470m |
| Rosebury Baptist Church, baptist | Place of worship | 530m |
| The Old Schoolhouse | Community centre | 600m |
| Lockyer Hall | Community centre | 700m |
| MCC Bournemouth | Place of worship | 760m |
| St John's Centre | Community centre | 770m |
| Boscombe Baptist Church, baptist | Place of worship | 780m |
| Pokesdown Salvation Army, salvation army | Place of worship | 810m |
| St James' Institute | Community centre | 860m |
| Saint John's Boscombe, anglican | Place of worship | 900m |
| Selwyn Hall, St John's Church | Community centre | 910m |
| East Cemetery Chapel | Place of worship | 920m |
| Boscombe Salvation Army, salvation army | Place of worship | 980m |
| Fairways | Community service | 980m |
Tom Hayes (Labour), Bournemouth East
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Corpus Christi Catholic Church. 757 Christchurch Road, BH7 6AN | Public · 24/7 Access | 320m |
| Public defibrillator. Manor Steps Ice Cream Kiosk, BH5 1JB | Public · 24/7 Access | 440m |
| Bournemouth Collegiate School. Bournemouth Collegiate School, BH5 2DY | Public · 24/7 Access | 510m |
| Rosebery Park Baptist Church. 812-814 Christchurch Road, BH7 6DF | Public · 24/7 Access | 540m |
| San Remo Towers. Porters Office, BH5 1JT | Public · 24/7 Access | 630m |
| Pokesdown Community Primary School. Livingstone Road, BH5 2AS | Public · 24/7 Access | 710m |
| The Point. The Point, BH5 1BS | Public · 24/7 Access | 830m |
| The Business Supplies Group. Centurion House, BH5 2BA | Public · 24/7 Access | 840m |
| Pokesdown Railway Station. Pokesdown Station, BH7 6DL | Public · 24/7 Access | 850m |
| Boscombe Beach Office. Beach Office 25m From Neptune Bar, Undercliff Drive 16m From Southbourne Promenade, BH5 1BN |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Health Services University | University | 320m |
| Corpus Christi School Annexe, catholic | School | 360m |
| Corpus Christi Catholic Primary School, roman catholic | School | 390m |
| Boscombe Library, Mo 09:30-18:00; We,Th 09:30-17:00; Fr,Sa 09:30-13:00; Su,Tu off | Library | 400m |
| Bournemouth Collegiate School (Senior) | School | 520m |
| Pokesdown Community Primary School | School | 720m |
| Pokesdown & Southbourne Library, Mo,Fr 09:30-17:00; Th,Sa 09:30-13:00; Tu 14:00-18:00; We,Su off · BCP Council | Library | 910m |
| King's Park Academy, Authentic Education Group Limited | School | 990m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|
3 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 730m |
| Listed Building Consent for internal works forming new first aid room / access toilet in the existing catering / kitchen area.02 Academy Bournemouth 570 Christchurch Road Bournemouth BH1 4BH · ref P/26/04226/LB | Undecided | 600m |
| Single-storey rear extension at first-floor level, a new dormer window at loft floor level, the change of use of the existing upper-floor flat to HMO use (6 rooms), and associated internal and external alterations. Storage building window and door additions.573 Christchurch Road Bournemouth BH1 4AH · ref P/26/04198/FUL | Undecided | 660m |
| T6 - Sweet Chestnut - Selectively remove/prune appropriate lower branches to raise the lower crown to approximately 3 metres above existing ground level over the parking area. Selectively prune branches growing towards or over the existing outhouse, cutting back to suitable growth points to provide appropriate separation between the tree canopy and the structure.11 Florence Road Bournemouth BH5 1HH · ref P/26/04063/TTPO | Undecided | 510m |
| T47.1 English oak- Fell T83.1 Beech - Fell T83.2 Sycamore - Fell T91.1 Whitebeam - FellHealth Sciences University Parkwood Road Boscombe Bournemouth BH5 2DF · ref P/26/04088/TCA | Withdrawn | 360m |
| Variation of conditions 1 (Approved Plans), 2 (External Surface Materials) and 3 (Obscure Glass/Fixed Shut glazing) of planning permission 7-2022-25101-C (Erection of a dwellinghouse with associated access and parking) to add an additional room within the proposed roof space, to adjust the approved entrance layout.9 Keswick Road Bournemouth BH5 1LP · ref P/26/04061/CONDR | Undecided | 130m |
| T1 English Oak - Cown reduction pruning to achieve a height of not less than 17m and a radial spread of not less than 6m in any one direction measured out from the stem, back to suitable pruning points (BTSPP).Health Sciences University Parkwood Road Boscombe Bournemouth BH5 2DF · ref P/26/04084/TTPO | Undecided | 360m |
| T1 - Beech, T2 & T3 - Rowan - Reduce all crowns by up to 1.5m back to suitable growth points.Moreland House 480 Christchurch Road Bournemouth BH1 4BD · ref P/26/04035/TTPO | Undecided | 940m |
| Removal of polycarbonate roof and replacement with new tiled roof with ridge height raised to provide consistent ridge line of existing single storey rear extension46 Grosvenor Gardens Bournemouth BH1 4HH · ref P/26/03987/FUL | Undecided | 850m |
| Rear ground floor single storey extension with internal alterations.38 Stourvale Road Bournemouth BH5 2JZ · ref P/26/03997/HOU | Undecided | 910m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Redevelopment of part of Hawkwood Road Main car park to provide a mixed use scheme comprising residential flats, a medical centre (or flexible Class E commercial floorspace), public park and community pavilion, landscaping and public realm improvements. Proposed community centre (or flexible Class E floorspace) on northern side of Hawkwood Road to rear of 629-633 Christchurch Road and a new pedestrian link and retail kiosks between Hawkwood Road and Christchurch Road following demolition of no. 625 Christchurch Road (WH Smith) - Regulation 3. Hawkwood Road Main Car Park car park rear of 629-633 Christchurch Road and 625 Christchurch Road Bournemouth BH5 1BY · ref 7-2023-6706-D | Approved · 2024-11-01 | 400m |
| Erection of a building for use as a builders’ merchant (sui generis) for display, sale and storage of building timber and plumbing supplies, plant and tool hire, including outside display and storage area along with storage racking, access and servicing arrangements, car parking, landscaping, means of enclosure and associated works. Former Coal Yard - Ashley Road Bournemouth BH1 4NB · ref 7-2021-1221-M | Approved · 2022-07-20 | 840m |
439 incidents recorded near this postcode in July 2026.
About 23% higher than a year ago, 1062 across May to July 2026 against 866 in May to July 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
| Public · 24/7 Access |
| 870m |
| Public defibrillator. Bournemouth Above & Beyond Boathouse, BH5 2EL | Public · 24/7 Access | 980m |
| Health Sciences University Chiropractic Clinic. Health Sciences University Chiropractic Clinic, BH5 2DF | Restricted · Varied Access | 290m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Day Lewis Pharmacy, Mo-Fr 08:30-18:00; Sa 09:00-13:00; Su,PH off | Pharmacy | 100m |
| BEC Treatment Centre | Clinic | 110m |
| Beechwood Dental | Dentist | 170m |
| AECC Clinic | Clinic | 290m |
| 740 Dental, Mo-Th 08:00-17:00; Fr 08:00-12:00 | Dentist | 420m |
| Yoga Lounge | Gym | 420m |
| Boscombe Green Bowling Club | Sports centre | 470m |
| Smile Kind, Mo-Fr 09:00-17:00; Sa,Su,PH off | Dentist | 570m |
| Kamsons, Mo-Fr 08:30-18:00; Sa 09:00-13:00 | Pharmacy | 570m |
| Aerial Fitness | Gym | 600m |
| Majestic Gym, Mo-Fr 07:30-21:00; Sa 09:00-18:00; Su 09:00-12:00 | Gym | 740m |
| The Engine Room, Mo,We,Fr 18:00-20:00; Tu,Th 17:00-18:30 | Gym | 770m |
| Kings Park Hospital | Hospital | 790m |
| Movement Culture | Gym | 820m |
| Hyrox | Gym | 820m |
| Kings Park Leisure and Learning Centre, BH Live | Sports centre | 870m |
| SoBo Fitness, Mo-Sa 06:30-20:30; Sa 07:30-14:30 | Gym | 910m |
| Sexual Health Dorset | Clinic | 920m |
2 more named within 1km.