Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Westbourne & West Cliff ward · BCP Council · Bournemouth West constituency
11
Green spaces mapped within 1km
6
Community venues and places of worship
7
Public defibrillators recorded
50
Planning applications still undecided
3
Schools, colleges and libraries
353
Crimes recorded, June 2026
Closes todayDemolition of the existing single-storey rear extension and construction of a larger sin…
Demolition of the existing single-storey rear extension and construction of a larger single-storey rear extension. — 88 Alumhurst Road Bournemouth BH4 8HT · 810m away · comments close 18 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03858/HOU
Closes in 10 daysErection of a detached dwelling with vehicular access using the existing driveway servin…
Erection of a detached dwelling with vehicular access using the existing driveway serving The Woodrisings — The Woodrisings 10 Branksome Wood Road Bournemouth BH2 6DB · 820m away · comments close 28 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03932/FUL
Closes in 12 daysPermission to display signs or adverts
Advertisement consent for erection of a wall mounted internally illuminated sign — Midland House 2 Poole Road Bournemouth BH2 5QY · 730m away · comments close 30 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04366/ADV
Open to commentT159 – Common Lime Reduce lateral branches on the side of the crown extending towards th…
T159 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent property by up to 2 metres, pruning back to suitable secondary growth points. T150 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure. T144 – Sycamore Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure. — Brownlow Court 22 Marlborough Road Bournemouth BH4 8DQ · 190m away · lodged 4 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04458/TTPO
Open to commentTree works
T10 - Holm Oak - Prune — 12 Clarendon Road Bournemouth BH4 8AL · 590m away · lodged 7 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04431/REG14
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 2.4km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
PublicNearest defibrillator: The Westbourne
150m away · 24/7 Access · 45 Poole Road
https://www.openstreetmap.org/?mlat=50.722386&mlon=-1.90093#map=19/50.722386/-1.90093
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 5.2 µg/m³ |
| PM10 | 16 µg/m³ |
| Nitrogen dioxide | 3.9 µg/m³ |
| Ozone | 56 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| The Dingle | Woodland | 450m |
| Upper Gardens | Park | 610m |
| Middle Chine | Woodland | 840m |
| Argyll Gardens | Garden | 1.0km |
7 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
74 within 1km, 50 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 5 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 2 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 58 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 9 |
| Application | Status | Distance |
|---|---|---|
| T159 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent property by up to 2 metres, pruning back to suitable secondary growth points. T150 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure. T144 – Sycamore Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure.Brownlow Court 22 Marlborough Road Bournemouth BH4 8DQ · ref P/26/04458/TTPO | Undecided | 190m |
| T10 - Holm Oak - Prune12 Clarendon Road Bournemouth BH4 8AL · ref P/26/04431/REG14 | Undecided | 590m |
| T1 - Lime - Remove the major deadwood crownlift all around to 4 metres removing smaller diameter branches and shorten the large primary limb over the carpark area by 2-3 metres.Bramar Court 41 West Cliff Road Bournemouth BH4 8AZ · ref P/26/04412/TTPO | Undecided | 380m |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| West Cliff Baptist Church, baptist | Place of worship | 110m |
| Our Lady Immaculate Church, roman catholic | Place of worship | 260m |
| Christ Church, anglican | Place of worship | 420m |
| St. Ambrose Church, anglican | Place of worship | 430m |
| St Michael's Church, anglican | Place of worship | 780m |
| St John's Church, anglican | Place of worship | 800m |
Jessica Toale (Labour), Bournemouth West
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| The Westbourne. 45 Poole Road, BH4 9DN | Public · 24/7 Access | 150m |
| Tesco. Former Methodist Church, BH4 9DW | Public · Varied Access | 200m |
| Westbourne Medical Centre. Westbourne Medical Centre, BH4 9HJ | Public · Varied Access | 290m |
| Liverpool Victoria. Frizzell House, BH1 2NF | Public · 24/7 Access | 610m |
| Home Appliance Guard Ltd T/A Zest. 3 Poole Road, BH2 5QJ | Public · Varied Access | 740m |
| Kings House Care Home. Kings House, BH4 8JQ | Public · 24/7 Access | 920m |
| Public defibrillator. Admirals Walk, BH2 5HG | Public · 24/7 Access | 1.0km |
| Argyll Bowling Club. Argyll Bowling Club, BH4 8AB | Restricted · 24/7 Access | 620m |
| Bournemouth West Cliff Hotel. Bournemouth West Cliff Hotel, BH2 5JS | Restricted · 24/7 Access | 720m |
| Public defibrillator. 1 Somerville Road, BH2 5LH | Restricted |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Westbourne Library, Mo,Fr,Sa 09:30-13:00; Tu,Th 09:30-18:00; We,Su off | Library | 170m |
| Westbourne academy | School | 400m |
| St Michael's Church of England Primary School, anglican | School | 850m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Skerryvore, Robert Louis Stevenson Memorial Garden | Memorial | 370m |
| Site of R L Stevenson's house | Archaeological site | 400m |
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Silver Birch – Dead – Fell43 Leven Avenue Bournemouth BH4 9LJ · ref P/26/04401/REG14 | Permitted | 890m |
| Approval of Reserved Matters application for landscaping in respect of Outline Submission APP/24/00864/PAvonwood Manor Nursing Home 31 Nelson Road Poole BH12 1ES · ref P/26/04395/RM | Undecided | 850m |
| Advertisement consent for erection of a wall mounted internally illuminated signMidland House 2 Poole Road Bournemouth BH2 5QY · ref P/26/04366/ADV | Undecided | 730m |
| T1 26 Amelanchier – Dead – FellBeverley Grange 30 Portarlington Road Bournemouth BH4 8BS · ref P/26/04351/REG14 | Permitted | 270m |
| Lime x 5 - Remove dead woodMarlborough Court 16 Marlborough Road Bournemouth BH4 8DG · ref P/26/04488/REG14 | Undecided | 320m |
| T50 - Spruce - Fell2 Walsford Road Bournemouth BH4 9NA · ref P/26/04347/TTPO | Undecided | 850m |
| T1 - Ash – Reduce the overall crown by approximately 2m, pruning back to suitable secondary growth points and maintaining a balanced, natural crown form.16A Seamoor Road Bournemouth BH4 9AR · ref P/26/04323/TCA | Undecided | 220m |
| Lawful Development Certificate for existing operation of planning permission 05/21211/006/F for 2 storey extension with basement that has been partially built for continuation of building2 Burton Road Poole BH13 6DU · ref P/26/04313/CLE | Undecided | 900m |
| G2 Western Red Cedar - Crown lift to 4m over the garden, prune to clear the building by 3m G6 Western Red Cedar - Prune back the overextended low lateral branches over the garden by 2m. Routine maintenanceChine Court 3 Chine Crescent Road Bournemouth BH2 5BN · ref P/26/04272/TTPO | Undecided | 800m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Minor material amendment application to vary condition no. 1, 9 and 18 of application 7-2020-2129-AL (Erection of two blocks of 45 flats with basement parking and associated access). 18-22A Studland Road Bournemouth BH4 8JA · ref 7-2023-2129-AN | Approved · 2024-06-27 | 900m |
| Demolition of existing office building and the erection of a flatted development comprising of 40 units with associated cycle parking and landscaping. Retention of one access for servicing.. Tayfield House 38 Poole Road Bournemouth BH4 9DW · ref 7-2023-71-M | Approved · 2024-04-25 | 150m |
| Demolition of existing buildings and erection of a new hospital building comprising treatment rooms, bedrooms, ancillary accommodation, associated car park reconfiguration, generator reconfiguration and associated works. Herbert Hospital 49 Alumhurst Road Bournemouth BH4 8EW · ref 7-2022-7797-AW | Approved · 2023-05-12 | 600m |
| Non material amendment to application 7-2020-2129-AL to change description to Erection of two blocks of 45 flats with basement parking and associated access. 18-22A Studland Road Bournemouth BH4 8JA · ref 7-2022-2129-AM | Approved · 2022-11-18 | 900m |
353 incidents recorded near this postcode in June 2026.
About 17% lower than a year ago, 979 across April to June 2026 against 1185 in April to June 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| 860m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Arrowedge Ltd | Pharmacy | 260m |
| Poole Bay Pharmacy, Mo-Sa 07:00-23:00; Su 10:00-14:00 | Pharmacy | 280m |
| Westbourne Medical Centre | GP surgery | 290m |
| Ocean Health | GP surgery | 300m |
| The Clinic | GP surgery | 310m |
| Vantage Pharmacy, Mo-Fr 09:00-17:30; Sa 09:00-17:00 | Pharmacy | 350m |
| Westbourne Dental | Dentist | 420m |
| Bournemouth Laser & Skincare Clinic | Clinic | 490m |
| Dorset HealthCare | Hospital | 550m |
| Poole Road Medical Centre | GP surgery | 600m |
| Poole Road Pharmacy | Pharmacy | 610m |
| Alington Dental | Dentist | 620m |
2 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.