Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Bournemouth Central ward · BCP Council · Bournemouth West constituency
8
Green spaces mapped within 1km
11
Community venues and places of worship
20
Public defibrillators recorded
42
Planning applications still undecided
4
Schools, colleges and libraries
677
Crimes recorded, June 2026
Closes in 4 daysPermission to display signs or adverts
Advert Consent for 5 illuminated fascia signs and 1 illuminated totem style stand alone display. — Bournemouth International Centre Exeter Road Bournemouth BH2 5BH · 620m away · comments close 22 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03984/ADV
Closes in 6 daysPrior-approval check for permitted development
Prior approval for the change of use of the rear areas on basement and ground floor levels from commercial offices (Class E) to 2 self-contained residential flats (Class C3) — 29-30 The Triangle Bournemouth BH2 5SE · 100m away · comments close 24 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04151/PNCBD
Closes in 10 daysErection of a detached dwelling with vehicular access using the existing driveway servin…
Erection of a detached dwelling with vehicular access using the existing driveway serving The Woodrisings — The Woodrisings 10 Branksome Wood Road Bournemouth BH2 6DB · 610m away · comments close 28 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03932/FUL
Open to commentTree works
T1 - Yew - Fell — Sunbury Court Bourne Avenue Bournemouth BH2 6DL · 220m away · lodged 3 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04466/TTPO
Open to commentT159 – Common Lime Reduce lateral branches on the side of the crown extending towards th…
T159 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent property by up to 2 metres, pruning back to suitable secondary growth points. T150 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure. T144 – Sycamore Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure. — Brownlow Court 22 Marlborough Road Bournemouth BH4 8DQ · 980m away · lodged 4 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04458/TTPO
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 2.6km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
PublicNearest defibrillator: Tesco Express
40m away · Varied Access · 18-19 The Triangle
https://www.openstreetmap.org/?mlat=50.720495&mlon=-1.884259#map=19/50.720495/-1.884259
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 5.4 µg/m³ |
| PM10 | 15.6 µg/m³ |
| Nitrogen dioxide | 4.1 µg/m³ |
| Ozone | 56 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Central Gardens | Park | 120m |
| Lower Gardens | Park | 540m |
| Meyrick Park | Park | 900m |
| Middle Chine | Woodland | 970m |
4 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
62 within 1km, 42 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 7 |
| Commercial or change of use, Shops, offices, industry, or a building changing what it is used for. | 3 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 29 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 23 |
| Application | Status | Distance |
|---|---|---|
| T1 - Yew - FellSunbury Court Bourne Avenue Bournemouth BH2 6DL · ref P/26/04466/TTPO | Undecided | 220m |
| T159 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent property by up to 2 metres, pruning back to suitable secondary growth points. T150 – Common Lime Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure. T144 – Sycamore Reduce lateral branches on the side of the crown extending towards the adjacent building by up to 2 metres, pruning back to suitable secondary growth points to provide clearance from the structure.Brownlow Court 22 Marlborough Road Bournemouth BH4 8DQ · ref P/26/04458/TTPO | Undecided | 980m |
| T10 - Holm Oak - Prune12 Clarendon Road Bournemouth BH4 8AL · ref P/26/04431/REG14 | Undecided | 840m |
| Lawful Development Certificate Existing to confirm a material start was lawfully made on development authorised at the site by planning permission reference 7-2024-3428-CO and that therefore the permission is lawfully implemented and remains extant. |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Bournemouth Town Hall, Mo-Th 09:00-17:00; Fr 09:00-16:30 | Town hall | 220m |
| Richmond Hill St Andrew's Church, united reformed | Place of worship | 280m |
| Bournemouth Islamic Centre & Central Mosque | Place of worship | 310m |
| Bournemouth Civic Centre Annexe | Town hall | 330m |
| St Michael's Church, anglican | Place of worship | 340m |
| St Stephen's Church, anglican | Place of worship | 360m |
| Catholic Church of the Sacred Heart, catholic | Place of worship | 390m |
| St Stephen's Church Hall, St Stephen's Church | Community centre | 430m |
| St Peter's Church, anglican | Place of worship | 610m |
| Resurrection Chapel, anglican | Place of worship | 640m |
| Bournemouth Hebrew Congregation | Place of worship | 890m |
Jessica Toale (Labour), Bournemouth West
Write to them at https://www.writetothem.com/
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Tesco Express. 18-19 The Triangle, BH2 5RG | Public · Varied Access | 40m |
| Avenue Road Car Park. Avenue Road Car Park, BH2 5SL | Public · 24/7 Access | 70m |
| Bobby's Building. 2-12 Commercial Road, BH2 5LP | Public · Varied Access | 260m |
| Tesco. Bourne Court, BH2 6DT | Public · Varied Access | 290m |
| Bcp Civic Centre - Annexe. Bcp Council Civic Centre Annexe, BH2 6EA | Public · 24/7 Access | 310m |
| Samaritans. 1 Durrant Road, BH2 6LE | Public · 24/7 Access | 320m |
| Bh2 Leisure. Bh2 Leisure, BH2 5AU | Public · Varied Access | 390m |
| Home Appliance Guard Ltd T/A Zest. 3 Poole Road, BH2 5QJ | Public · Varied Access | 400m |
| Richmond Hill Car Park. Richmond Hill Car Park, BH1 1JD | Public · 24/7 Access | 600m |
| Public defibrillator. Bournemouth Bowls Club, BH2 6LH | Public · 24/7 Access |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Bournemouth Library, Mo-Fr 09:30-18:00; Sa 09:00-17:00 | Library | 30m |
| St Michael's Church of England Primary School, anglican | School | 360m |
| MLS | School | 580m |
| Kings Bournemouth | School | 830m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Cenotaph | Monument | 170m |
| Hubert Parry | Memorial | 330m |
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 730m |
| Advertisement consent for erection of a wall mounted internally illuminated signMidland House 2 Poole Road Bournemouth BH2 5QY · ref P/26/04366/ADV | Undecided | 390m |
| Lime x 5 - Remove dead woodMarlborough Court 16 Marlborough Road Bournemouth BH4 8DG · ref P/26/04488/REG14 | Undecided | 850m |
| Proposed replacement flat roof and lantern117-119 Oakwood House West Hill Road Bournemouth BH2 5PH · ref P/26/04285/FUL | Undecided | 410m |
| G2 Western Red Cedar - Crown lift to 4m over the garden, prune to clear the building by 3m G6 Western Red Cedar - Prune back the overextended low lateral branches over the garden by 2m. Routine maintenanceChine Court 3 Chine Crescent Road Bournemouth BH2 5BN · ref P/26/04272/TTPO | Undecided | 680m |
| G1 Cypress - Reduce in height by up to 7mThe Bourne 28 Surrey Road Bournemouth BH4 9BD · ref P/26/04257/TTPO | Undecided | 710m |
| Outline Planning Permission with some matters reserved for construction of a roof extension to accommodate 4no. flats.9-13 Old Christchurch Road Bournemouth BH1 1DY · ref P/26/04247/OUT | Undecided | 390m |
| Lawful Development Certificate for existing use of 5x C3 dwelling flats.140-144 Old Christchurch Road Bournemouth BH1 1LN · ref P/26/04171/CLE | Undecided | 540m |
| Variation of condition 1 (Approved plans) and removal of condition 6 (Cycle store lighting and doors) of planning permission 7-2024-2035-P (Minor material amendment application to vary the plans (condition no. 1) of planning permission 7-2021-2035-L, to allow for alterations to fenestration, materials, internal alterations, extension to built form and erection of new staircase (Outline Submission for demolition of the existing building and erection of a 4/5 storey block of 17 flats with associated access & parking)) for relocation of the cycle stores and associated landscaping adjustments1 Lorne Park Road Bournemouth BH1 1JJ · ref P/26/04175/CONDR | Undecided | 990m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Non material amendment following approval of 7-2014-5810-S as varied by P/25/00627/CONDR. Amend description to the erection of a building with basement parking comprising of 48 residential apartments and 6 holiday apartments and modification to vehicular access. 32-34 Tregonwell Road Bournemouth BH2 5NS · ref P/26/02658/NMA | Approved · 2026-07-08 | 240m |
| Variation of condition no. 2 (Approved Plans), rewording of condition Nos. 16, 17,18,19 and 20 (Tree Protection Measures, Hard Landscape , Soft Landscape, Landscape Maintenance Plan, Boundary Treatment) and removal of condition nos.4, 5, 6,10 (Method Statement, Siting And Floor Levels, SUDS, Disabled Parking Spaces Location) of application 7-2015-5810-T (Original description - Minor material amendment to no. 1 of application no. 7-2014-5810-S, variation of condition no. 12 and removal of condition nos: 2, 3 and 4 to remove all reference to holiday flats and for the erection of a solely residential block of 54 flats with associated access and parking). 32-34 Tregonwell Road Bournemouth BH2 5NS · ref P/25/00627/CONDR | Approved · 2026-05-12 | 240m |
| Alterations, extensions including forming new 7th, 8th and 9th floors (building will have a total 13 storeys including existing basement, lower ground and upper ground floors), conversion of upper floors to 130 residential flats, and re-use of floorspace on ground and lower ground floors for commercial, business and service uses (specifically Class E(a) retail and Class E(b) food and drink) and indoor sport, recreation or fitness use (Class E(d) or F2(d)). Formation of bin store, cycle stores and car parking.. Beales 36-42 Old Christchurch Road Bournemouth BH1 1LJ · ref 7-2022-726-AE | Approved · 2024-07-02 | 530m |
| Demolition of the rear section of the site fronting Hinton Road and erection of 8 storey replacement building for student accommodation, including associated amenity space, cycle storage and refuse storage. Rear of The Gym Bournemouth 29-36 Westover Road Bournemouth BH1 2BZ · ref 7-2022-3428-CL | Approved · 2023-10-12 | 730m |
| Partial retention of building including main facades at three levels on the Westover Road and Hinton Road frontages to allow for the construction of 1,093sq.m. commercial floorspace at lower ground and upper ground levels, comprising two units for use within either E(a) (retail), E(b) (restaurant), F1 (learning and non-residential institution) or F2 (b,c & d) (local community); 64 apartments, 67 car parking spaces, associated servicing facilities, refuse and cycle storage - Approval of reserved matters in respect of application no.7-2019-891-AB. 37-43 Westover Road Bournemouth BH1 2BZ · ref 7-2023-891-AE | Approved · 2023-10-05 | 730m |
| Demolition of existing building and erection of an 8 storey building comprising of 49 flats with access, parking and landscaping - Approval of reserved matters in respect of application no.7-2021-9602-H. Fairview House 17 Hinton Road Bournemouth BH1 2EE · ref 7-2022-9602-I | Approved · 2023-01-23 | 640m |
| Erection of a mixed-use residential development comprising four blocks (211 flats) on the north and east side of existing car park, ranging in height up to 12 storeys (plus lower ground levels) and a flexible Class A1/A3/Sui Generis (mixed A1/A3 Coffee Shop) unit at ground level. Realignment works to existing service access road from Richmond Gardens, cycle parking, disabled parking, associated refuse/recycling storage, public realm improvement works and landscaping (inc. removal/works to existing trees). Alterations to existing public car park including alteration to existing vehicular access to car park and addition of cladding to the eastern elevation. Richmond Gardens Multi-storey Car Park Richmond Gardens Bournemouth BH1 1JE · ref 7-2019-1179-BG | Approved · 2022-10-06 | 510m |
| Outline submission for demolition of existing building and erection of an 8 storey building comprising of 49 flats with access, parking and landscaping. Fairview House 17 Hinton Road Bournemouth BH1 2EE · ref 7-2021-9602-H | Approved · 2022-05-19 | 640m |
677 incidents recorded near this postcode in June 2026.
Broadly unchanged from a year ago, 1943 across April to June 2026 against 2145 in April to June 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
| 610m |
| Bournemouth International Centre. Bournemouth International Centre, BH2 5BH | Public · Varied Access | 620m |
| Dean Park House. Dean Park House, BH1 1HL | Public · 24/7 Access | 670m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| PureGym, 24/7 | Gym | 0m |
| Dental Centre | Dentist | 90m |
| Bournemouth Gardens Tennis Centre | Sports centre | 240m |
| Ippon Gym | Gym | 250m |
| Alington Dental | Dentist | 510m |
| Poole Road Pharmacy | Pharmacy | 520m |
| Poole Road Medical Centre | GP surgery | 530m |
| Harry's Tennis Court | Sports pitch | 630m |
| Bournemouth Laser & Skincare Clinic | Clinic | 660m |
| Bournemouth Bowling Club | Sports pitch | 730m |
| Canford Healthcare | Clinic | 770m |
| YMCA | Sports centre | 830m |
| RockReef Indoor Climbing Centre & PierZip, Advenure Attractions Ltd | Sports centre | 970m |
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.