Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Swanage ward · Swanage · Dorset Council · South Dorset constituency
15
Green spaces mapped within 1km
8
Community venues and places of worship
17
Public defibrillators recorded
9
Planning applications still undecided
5
Schools, colleges and libraries
55
Crimes recorded, June 2026
Open to commentInstallation of new 2.4m high fencing;
Installation of new 2.4m high fencing; including new automated and non-automated gates. — The Swanage School High Street Swanage BH19 2PH · 730m away · lodged 7 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=430505
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 15.6km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
EventCommUNIty Discovery Series - Living Well Active
Tuesday 6 October 2026, 7.00pm–8.00pm · Inspire Theatre, Fusion Building, Bournemouth University · 15.6km
https://talbotvillage.org.uk/event/community-discovery-series-3-living-well-active/
PublicNearest defibrillator: Costcutters Herston
140m away · 24/7 Access · Costcutters
https://www.openstreetmap.org/?mlat=50.610097&mlon=-1.972877#map=19/50.610097/-1.972877
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 22 on the European AQI.
| PM2.5 | 5.8 µg/m³ |
| PM10 | 17.9 µg/m³ |
| Nitrogen dioxide | 2.6 µg/m³ |
| Ozone | 61 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Townsend Reserve | Nature reserve | 920m |
14 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
12 within 1km, 9 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 6 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 5 |
| Application | Status | Distance |
|---|---|---|
| Installation of new 2.4m high fencing; including new automated and non-automated gates.The Swanage School High Street Swanage BH19 2PH · ref P/FUL/2026/04228 | Undecided | 730m |
| Partial removal of two ground floor internal stud partitions and doors and construction of internal pantry3 Convent Mews 93 High Street Swanage BH19 2LZ · ref P/LBC/2026/04636 | Undecided | 880m |
| Convert garage to sauna and gym. Install balcony to garage roof with stairs. Install glazing within the side elevations of the second floor dormers18 Queens Road Swanage BH19 2ER · ref P/HOU/2026/03750 | Undecided | 840m |
| Loft conversion with dormer window and balcony onto existing flat roof. Installation of solar panels, air source heat pump and air conditioning98 High Street Swanage BH19 2NY · ref P/HOU/2026/04490 | Undecided | 770m |
| Removal of internal walls & internal doors on the ground floor.41a Swanwick House Kings Road West Swanage BH19 1HF · ref P/LBC/2026/04489 | Undecided | 700m |
| Erect single-storey rear extension, partial conversion of existing garage to utility room, erection of summer house and pergola, and associated landscaping alterations. |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Emmanuel Baptist Church & Centre, baptist | Place of worship | 330m |
| Saint Mark's Church, anglican | Place of worship | 410m |
| Kingdom Hall of Jehovahs Witnesses, jehovahs witness | Place of worship | 450m |
| St Mary the Virgin, anglican | Place of worship | 690m |
| Swanage United Reformed Church, united reformed | Place of worship | 740m |
| Swanage Methodist Church, methodist | Place of worship | 850m |
| Swanage Town Hall | Town hall | 950m |
| The Salvation Army - Swanage, salvation army | Place of worship | 980m |
Lloyd Hatton (Labour), South Dorset
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Costcutters Herston. Costcutters, BH19 2PQ | Public · 24/7 Access | 140m |
| Swanage Disabled Club. Swanage Disabled Club, BH19 1JJ | Public · 24/7 Access | 230m |
| The Baptist Church. Emmanuel Baptist Church, BH19 1AZ | Public · 24/7 Access | 290m |
| Public defibrillator. The Anvil Centre Prospect Business Park, BH19 1EJ | Public · 24/7 Access | 400m |
| Regency Dental Practice. 71a Kings Road West, BH19 1HH | Public · 24/7 Access | 460m |
| Royal British Legion. Royal British Legion, BH19 2PA | Public · 24/7 Access | 580m |
| Public defibrillator. 63 Hoburne Park, BH19 2RD | Public · 24/7 Access | 620m |
| Scdp. Cauldron Barn Farm Park, BH19 1QQ | Public · 24/7 Access | 790m |
| United Reformed Church. Swanage United Reformed Church (Urc), BH19 2NY | Public · 24/7 Access | 810m |
| Beach Gardens. Swanage Tennis Club, BH19 1PG |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| The Swanage School, Education Swanage Limited | School | 740m |
| Purbeck View School | School | 740m |
| St Mark's CE Primary School, anglican · Coastal Learning Partnership | School | 840m |
| Mount Scar Cygnets Playgroup | School | 870m |
| Swanage Primary School, Coastal Learning Partnership | School | 910m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Swanage Lockup | Building | 940m |
| Swanage War Memorial | Memorial | 940m |
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 260m |
| Demolish existing rear conservatory. Erect rear single storey extension91 Kings Road West Swanage BH19 1HN · ref P/HOU/2026/04045 | Undecided | 140m |
| • Existing x1 22.5m high Phosco monopole to be removed and to be replaced by x1 22.87m high monopole with a 4.9 headframe. • Existing 3 no. antennas to be removed and replaced by 6 no. antennas. • Internal cabin refresh to be undertaken. • Other associated ancillary works.Victoria Avenue Car Park Victoria Avenue Swanage Dorset BH19 1AR · ref P/PAEL/2026/03971 | Permitted | 520m |
| MajorGround stabilisation with enhanced replacement planting, demolition of WWII gun emplacement on Sandpit Field, stopping up and infilling of Walrond Road to create a continuous green space, creation of a plaza area and a seating area adjacent to Shore Road, a new vehicular emergency access in the south west corner of Sandpit Field, a new pedestrian access on the western edge onto De Moulham Road, accessibility improvements across the site, and 46 new beach hutsSandpit Field De Moulham Road Swanage · ref P/FUL/2026/03658 | Undecided | 970m |
| Erect two storey rear extension. Install new dormer, patio doors and windows.5 Beach Gardens Swanage BH19 1PG · ref P/HOU/2026/03656 | Permitted | 930m |
| Ground stabilisation of the area with enhanced replacement planting, demolition of the WWII gun emplacement on Sandpit Field, retention of 6 of the existing beach huts and provision of 33 additional new beach huts.Sandpit Field De Moulham Road Swanage · ref P/FUL/2026/03657 | Undecided | 970m |
| Erect single storey rear extension, demolish existing conservatory. Erect garden room and new timber fencing. Erect wood burner flue to north elevation and internal alterations1 Cauldron Meadows Swanage BH19 1RN · ref P/HOU/2026/03399 | Permitted | 780m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.dorsetcouncil.gov.uk/planning.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Demolition of dwelling and erection of four dwellings. 23 De Moulham Road Swanage BH19 1NS · ref P/FUL/2023/03413 | Approved · 2023-12-07 | 980m |
| Request for EIA Screening Opinion under Section 6 of the Town and Country Planning (Environmental Impact Assessment) Regulations 2017 for the demolition of existing buildings and erection of around 41 dwellings and 52 apartments.. Harrow House Harrow Drive Swanage BH19 1PE · ref P/ESC/2022/01367 | Approved · 2022-03-29 | 660m |
55 incidents recorded near this postcode in June 2026.
Broadly unchanged from a year ago, 123 across April to June 2026 against 118 in April to June 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Public · 24/7 Access |
| 830m |
| Caythorpe House (Rempstone Road). Caythorpe House, BH19 1DN | Public · 24/7 Access | 840m |
| Railway Station. Swanage Railway Station, BH19 1HB | Public · 24/7 Access | 870m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Swanage Skatepark | Sports pitch | 490m |
| Swanage Medical Practice | GP surgery | 840m |
| Ropes Course | Sports pitch | 900m |
| Swanage Hospital | Hospital | 980m |
| Well Pharmacy | Pharmacy | 980m |
4 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.