Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Canford Heath ward · BCP Council · Mid Dorset and North Poole constituency
10
Green spaces mapped within 1km
0
Community venues and places of worship
22
Public defibrillators recorded
11
Planning applications still undecided
7
Schools, colleges and libraries
112
Crimes recorded, July 2026
Closes in 7 daysDemolish existing garage, sever land and erect a detached bungalow with on site car park…
Demolish existing garage, sever land and erect a detached bungalow with on site car parking and shared vehicular access. — 10 Sopers Lane Poole BH17 7ES · 410m away · comments close 25 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03925/FUL
Closes in 13 daysInstallation of a modular building and associated works
Installation of a modular building and associated works — Canford Heath Infant School Learoyd Road Poole BH17 8PJ · 980m away · comments close 1 October 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04336/FUL
Closes in 21 daysVariation of condition 3 of planning permission APP/24/00811/F Demolition of existing bu…
Variation of condition 3 of planning permission APP/24/00811/F Demolition of existing buildings and structures and the redevelopment of land for flexible Class E (g) (ii & iii), B2, B8 Use Classes, ancillary office space, associated parking & servicing, landscaping, means of access & ancillary infrastructure. Changes to the approved southern terrace comprising Units 2 to 8 would be reconfigured as four larger employment units, numbered Units 2 to 5, Approved Units 9 and 10 would consequently be renumbered Units 6 and 7 and would otherwise remain substantially unchanged. — Siemens Plc Sopers Lane Poole BH17 7ER · 970m away · comments close 9 October 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04302/CONDR
Open to commentTree works
T1 - English Oak - Crown reduction by 3-4m, remove the heavily decayed and damaged upright branches and dead wood. T2 - English Oak - Crown lift to 4m above ground level, reduce the low lateral branches which grow towards the adjacent Mimosa by 2m. — 6 Steepleton Road Poole BH18 8LH · 980m away · lodged 16 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04248/TTPO
Open to commentSmall change to an already-approved application
Non material amendment following approval of APP/23/00810/F Change the description of the proposal to “Demolish existing garage, erect a replacement detached garage, sever plot and construct two additional dwellings.” — 126 Hasler Road Poole BH17 9AW · 600m away · lodged 17 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04222/NMA
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 5.9km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
PublicNearest defibrillator: Bcp Council – Environment Depot
350m away · 24/7 Access · Hatch Pond Depot
https://www.openstreetmap.org/?mlat=50.7444&mlon=-1.98424#map=19/50.7444/-1.98424
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Good , 20 on the European AQI.
| PM2.5 | 5.1 µg/m³ |
| PM10 | 15.5 µg/m³ |
| Nitrogen dioxide | 3.9 µg/m³ |
| Ozone | 53 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|
10 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
17 within 1km, 11 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 2 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 5 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 9 |
| Application | Status | Distance |
|---|---|---|
| Installation of a modular building and associated worksCanford Heath Infant School Learoyd Road Poole BH17 8PJ · ref P/26/04336/FUL | Undecided | 980m |
| Variation of condition 3 of planning permission APP/24/00811/F Demolition of existing buildings and structures and the redevelopment of land for flexible Class E (g) (ii & iii), B2, B8 Use Classes, ancillary office space, associated parking & servicing, landscaping, means of access & ancillary infrastructure. Changes to the approved southern terrace comprising Units 2 to 8 would be reconfigured as four larger employment units, numbered Units 2 to 5, Approved Units 9 and 10 would consequently be renumbered Units 6 and 7 and would otherwise remain substantially unchanged.Siemens Plc Sopers Lane Poole BH17 7ER · ref P/26/04302/CONDR | Undecided | 970m |
| T1 - English Oak - Crown reduction by 3-4m, remove the heavily decayed and damaged upright branches and dead wood. T2 - English Oak - Crown lift to 4m above ground level, reduce the low lateral branches which grow towards the adjacent Mimosa by 2m.6 Steepleton Road Poole BH18 8LH · ref P/26/04248/TTPO | Undecided |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
Nothing recorded within 1km.
Vikki Slade (Liberal Democrat), Mid Dorset and North Poole
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Bcp Council – Environment Depot. Hatch Pond Depot, BH17 7LQ | Public · 24/7 Access | 350m |
| Lush. 1 Witney Road, BH17 0GH | Public · 24/7 Access | 350m |
| Lush Manufacturing Ltd. 42-44 Hatch Pond Road, BH17 0JZ | Public · Varied Access | 470m |
| Lush Manufacturing. 7 Witney Road, BH17 0GH | Public · Varied Access | 510m |
| Lush. Unit M Fleets Corner Business Park, BH17 0LA | Public · 24/7 Access | 600m |
| Leonardos Carer Support. Unit 1 Albany Business Park, BH17 7BX | Public · 24/7 Access | 600m |
| Public defibrillator. 43-49 Nuffield Road, BH17 0RA | Public · 24/7 Access | 620m |
| Speedy Poole Lsc (1355). Unit 10 Abingdon Road, BH17 0UG | Public · Varied Access | 640m |
| Lush Manufacturing. 17 Witney Road, BH17 0GL | Public · Varied Access | 680m |
| Public defibrillator. Unit A1 Fleets Corner Business Park, BH17 7LA |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Parkstone Grammar School, Parkstone Grammar School Trust | School | 440m |
| Montacute School | School | 460m |
| Poole Grammar School | School | 780m |
| Haymoor Junior School, TEACH Poole | School | 900m |
| Magna Academy, Aspirations Academies Trust | School | 900m |
| Longspee Academy, Authentic Education Group Limited | School | 920m |
| Canford Heath Junior School, TEACH Poole | School | 1.0km |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
Nothing recorded within 1km.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| 980m |
| Non material amendment following approval of APP/23/00810/F Change the description of the proposal to “Demolish existing garage, erect a replacement detached garage, sever plot and construct two additional dwellings.”126 Hasler Road Poole BH17 9AW · ref P/26/04222/NMA | Undecided | 600m |
| Non-material amendment following approval of P/25/00566/HOU for fenestration alterations, including the slight re-positioning of the forward facing window and sunpipe added to hallway.3 Bere Close Poole BH17 9AR · ref P/26/04190/NMA | Undecided | 710m |
| Demolish existing garage, sever land and erect a detached bungalow with on site car parking and shared vehicular access.10 Sopers Lane Poole BH17 7ES · ref P/26/03925/FUL | Undecided | 410m |
| Non-material amendment following approval of P/26/02806/HOU for change to side wall of extension50 Lower Blandford Road Poole BH18 8NY · ref P/26/03912/NMA | Permitted | 740m |
| Variation of condition 2 (Approved plans) of planning permission APP/24/01213/F (Sever land and erect a detached bungalow (revised scheme)) for alterations to fenestration including relocation of a window from the side (south-west) elevation to the rear (north-west) elevation, provision of revised bin and cycle store to the front (south-east) elevation and removal of low-level timber fence to front (south-east) elevation.1 Plantation Road Poole BH17 9LL · ref P/26/03834/CONDR | Undecided | 140m |
| Application to discharge (“the biodiversity gain plan”) as required by paragraph 13 of Schedule 7A to the Town and Country Planning Act 1990 relating to REF NO APP/24/01213/F1 Plantation Road Poole BH17 9LL · ref P/26/03808/BNG | Undecided | 140m |
| Oak - Remove approx. 1.5m of branch. See Photo.23 Hilary Road Poole BH17 7LZ · ref P/26/03672/TTPO | Undecided | 510m |
| Prior approval for installation of rooftop solar array.Unit A3 Fleets Corner Business Park Poole BH17 0LA · ref P/26/03619/PNPHV | Undecided | 600m |
| Prior Approval - Removal of the existing 15m high CU Phosco Phase 3 monopole and the installation of a new 22.5m high CU Phosco Phase 6 monopole on a new concrete foundation. Removal of existing 3 x antennas and 1 x dish and the installation of 6 x new antennas, 1 x new dish and the development of ancillary equipment thereto. Removal of the existing equipment cabin and the installation of 1 x new cabinet.Parkstone Grammar School Cabot Lane Poole BH17 7BX · ref P/26/03440/PNTEL | Permitted | 750m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Demolition of existing buildings and structures and the redevelopment of land for flexible Class E (g) (ii & iii), B2, B8 Use Classes, ancillary office space, associated parking & servicing, landscaping, means of access & ancillary infrastructure.. Siemens plc, Sopers Lane, Poole, BH17 7ER · ref APP/24/00811/F | Approved · 2025-05-07 | 970m |
| Proposed development of two sites on land at former Hillbourne Primary School and Nursery to provide 81no. two-storey houses and 29no. Independent Living apartments within a 3 storey building. Works to include new vehicle and pedestrian access with associated hard and soft landscaping, car parking and a new pedestrian link path between Kitchener Crescent and Hillbourne Road.. Land at Former Hillbourne School And Nursery, Kitchener Crescent, Poole, BH17 7HX · ref APP/21/00748/F | Approved · 2023-08-23 | 880m |
| First floor extension to the existing single storey flat roof building to accommodate 2 no. classrooms, with additional toilets, small kitchenette and store, for the purposes of providing additional teaching space for the nursery. An external staircase and associated parking also form part of this application.. Cuddles Day Nursery, Learoyd Road, Poole, BH17 8PJ · ref APP/21/00929/F | Approved · 2021-11-05 | 980m |
112 incidents recorded near this postcode in July 2026.
Broadly unchanged from a year ago, 324 across May to July 2026 against 359 in May to July 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Public · Varied Access |
| 780m |
| Public defibrillator. Iec Limited, 41 Harwell Road, BH17 0BD | Public · Varied Access | 790m |
| Public defibrillator. Iec Limited, 41 Harwell Road, BH17 0BD | Public · Varied Access | 790m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| poole orthodontist, NHS | Dentist | 630m |
| David Lloyd Clubs | Sports centre | 640m |
| The Gym | Gym | 730m |
| Dorset HealthCare NHS Trust, Dorset HealthCare University NHS Foundation Trust | Clinic | 880m |
3 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.