Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Canford Heath ward · BCP Council · Mid Dorset and North Poole constituency
22
Green spaces mapped within 1km
0
Community venues and places of worship
22
Public defibrillators recorded
13
Planning applications still undecided
7
Schools, colleges and libraries
126
Crimes recorded, August 2026
Closes in 9 daysConstruction of a new front porch
Construction of a new front porch — 1 Okeford Road Poole BH18 8PA · 910m away · comments close 11 November 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04649/HOU
Closes in 11 daysSingle storey rear extension, which would extend beyond the rear wall of the original dw…
Single storey rear extension, which would extend beyond the rear wall of the original dwelling house by 6m, for which the maximum height would be 3m and for which the height of the eaves would be 3m. — 39 Bushell Road Poole BH15 3HD · 990m away · comments close 13 November 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/05098/PNHH
Closes in 15 daysPrior-approval check for permitted development
Prior approval for demolition of 4 No. two storey semi-detached properties (two individual buildings) and associated garages — 54, 56, 58 And 60 Waterloo Road Poole BH17 7LG · 620m away · comments close 17 November 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04966/PNDEM
Open to commentTree works
T1 - English oak - Undertake a lateral branch reduction of no more than 1m from the tips inwards on all secondary and tertiary growth growing towards the property spanning from a NE-SE direction. Ensuring that all cuts are brought back to viable growth points and that no pruning wounds exceed 45mm in diameter. — 16 Greenhayes Poole BH18 8NA · 590m away · lodged 13 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/05084/TTPO
Open to commentTree works
T1 - Oak - Remove all major deadwood throughout the canopy. Crown reduce lateral branches extending towards the dwelling by 2.5 metres to achieve structural clearance from the roofline and re-balance the canopy following a recent limb failure. — 22 Greenhayes Poole BH18 8NA · 590m away · lodged 14 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/05047/TTPO
EventCommUNIty Discovery Series 3: The Talbot Legacy. Past, Present & Future.
7.00-8.15pm · nspire Theatre, Fusion Building, Bournemouth University · 5.9km
https://talbotvillage.org.uk/event/community-discovery-series-3-the-talbot-legacy-past-present-future/
PublicNearest defibrillator: Bcp Council – Environment Depot
350m away · 24/7 Access · Hatch Pond Depot
https://www.openstreetmap.org/?mlat=50.7444&mlon=-1.98424#map=19/50.7444/-1.98424
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Good , 18 on the European AQI.
| PM2.5 | 4.5 µg/m³ |
| PM10 | 8.7 µg/m³ |
| Nitrogen dioxide | 4.6 µg/m³ |
| Ozone | 53 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Jubilee Gardens | Park | 650m |
21 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
18 within 1km, 13 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 3 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 5 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 9 |
| Application | Status | Distance |
|---|---|---|
| Single storey rear extension, which would extend beyond the rear wall of the original dwelling house by 6m, for which the maximum height would be 3m and for which the height of the eaves would be 3m.39 Bushell Road Poole BH15 3HD · ref P/26/05098/PNHH | Undecided | 990m |
| T1 - English oak - Undertake a lateral branch reduction of no more than 1m from the tips inwards on all secondary and tertiary growth growing towards the property spanning from a NE-SE direction. Ensuring that all cuts are brought back to viable growth points and that no pruning wounds exceed 45mm in diameter.16 Greenhayes Poole BH18 8NA · ref P/26/05084/TTPO | Undecided | 590m |
| T1 - Oak - Remove all major deadwood throughout the canopy. Crown reduce lateral branches extending towards the dwelling by 2.5 metres to achieve structural clearance from the roofline and re-balance the canopy following a recent limb failure.22 Greenhayes Poole BH18 8NA · ref P/26/05047/TTPO | Undecided | 590m |
| Prior approval for demolition of 4 No. two storey semi-detached properties (two individual buildings) and associated garages |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
Nothing recorded within 1km.
Vikki Slade (Liberal Democrat), Mid Dorset and North Poole
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Bcp Council – Environment Depot. Hatch Pond Depot, BH17 7LQ | Public · 24/7 Access | 350m |
| Lush. 1 Witney Road, BH17 0GH | Public · 24/7 Access | 350m |
| Lush Manufacturing Ltd. 42-44 Hatch Pond Road, BH17 0JZ | Public · Varied Access | 470m |
| Lush Manufacturing. 7 Witney Road, BH17 0GH | Public · Varied Access | 510m |
| Lush. Unit M Fleets Corner Business Park, BH17 0LA | Public · 24/7 Access | 600m |
| Leonardos Carer Support. Unit 1 Albany Business Park, BH17 7BX | Public · 24/7 Access | 600m |
| Public defibrillator. 43-49 Nuffield Road, BH17 0RA | Public · 24/7 Access | 620m |
| Speedy Poole Lsc (1355). Unit 10 Abingdon Road, BH17 0UG | Public · Varied Access | 640m |
| Lush Manufacturing. 17 Witney Road, BH17 0GL | Public · Varied Access | 680m |
| Public defibrillator. Unit A1 Fleets Corner Business Park, BH17 7LA |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Parkstone Grammar School, Parkstone Grammar School Trust | School | 440m |
| Montacute School | School | 460m |
| Poole Grammar School | School | 780m |
| Haymoor Junior School, TEACH Poole | School | 900m |
| Magna Academy, Aspirations Academies Trust | School | 900m |
| Longspee Academy, Authentic Education Group Limited | School | 920m |
| Canford Heath Junior School, TEACH Poole | School | 1.0km |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
Nothing recorded within 1km.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 620m |
| T1 Oak (Quercus sp.). Crown reduction of over-extended lateral growth by up to 2 metres to form a more compact, balanced crown, cutting back to suitable growth points. Remove deadwood throughout the canopy. An aerial visual inspection of the canopy is to be undertaken during the works. Reason To reduce over-extended lateral limbs and improve the crown’s balance and form, and to remove deadwood, whilst retaining the tree (T1)24 Greenhayes Poole BH18 8NA · ref P/26/04784/TTPO | Undecided | 590m |
| Removal of the carport and proposed single storey garage extension.50 Sandyhurst Close Poole BH17 9JS · ref P/26/04731/HOU | Undecided | 0m |
| Construction of a new front porch1 Okeford Road Poole BH18 8PA · ref P/26/04649/HOU | Undecided | 910m |
| Non-material amendment following approval of APP/24/00811/F for update to phase 1 landscaping scheme sheet 3Siemens Plc Sopers Lane Poole BH17 7ER · ref P/26/04589/NMA | Undecided | 970m |
| Tree Group A: Group of common alder, goat willow (dense ivy covering stems). Pruning on the southern side to create a 1.5m clearance around the access track and crown lift to create a 4.5m height clearance to enable plant to access through the existing site entrance off Waterloo Road. Tree Group B: Horse chestnut surrounded by smaller common ash trees that form part of the wider category B woodland group. Pruning on the northern side to create a 1.5m clearance from the buildings and a crown lift to create a 4.5m height clearance to enable plant movement around the entire perimeter of the properties and for them to be demolished safely.Land Adj 54-60 Waterloo Road Poole BH17 7LG · ref P/26/04515/TTPO | Undecided | 620m |
| Variation of condition 3 of planning permission APP/24/00811/F Demolition of existing buildings and structures and the redevelopment of land for flexible Class E (g) (ii & iii), B2, B8 Use Classes, ancillary office space, associated parking & servicing, landscaping, means of access & ancillary infrastructure. Changes to the approved southern terrace comprising Units 2 to 8 would be reconfigured as four larger employment units, numbered Units 2 to 5, Approved Units 9 and 10 would consequently be renumbered Units 6 and 7 and would otherwise remain substantially unchanged.Siemens Plc Sopers Lane Poole BH17 7ER · ref P/26/04302/CONDR | Undecided | 970m |
| Installation of a modular building and associated worksCanford Heath Infant School Learoyd Road Poole BH17 8PJ · ref P/26/04336/FUL | Undecided | 980m |
| T1 - English Oak - Crown reduction by 3-4m, remove the heavily decayed and damaged upright branches and dead wood. T2 - English Oak - Crown lift to 4m above ground level, reduce the low lateral branches which grow towards the adjacent Mimosa by 2m.6 Steepleton Road Poole BH18 8LH · ref P/26/04248/TTPO | Undecided | 980m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Demolition of existing buildings and structures and the redevelopment of land for flexible Class E (g) (ii & iii), B2, B8 Use Classes, ancillary office space, associated parking & servicing, landscaping, means of access & ancillary infrastructure.. Siemens plc, Sopers Lane, Poole, BH17 7ER · ref APP/24/00811/F | Approved · 2025-05-07 | 970m |
| Proposed development of two sites on land at former Hillbourne Primary School and Nursery to provide 81no. two-storey houses and 29no. Independent Living apartments within a 3 storey building. Works to include new vehicle and pedestrian access with associated hard and soft landscaping, car parking and a new pedestrian link path between Kitchener Crescent and Hillbourne Road.. Land at Former Hillbourne School And Nursery, Kitchener Crescent, Poole, BH17 7HX · ref APP/21/00748/F | Approved · 2023-08-23 | 880m |
| First floor extension to the existing single storey flat roof building to accommodate 2 no. classrooms, with additional toilets, small kitchenette and store, for the purposes of providing additional teaching space for the nursery. An external staircase and associated parking also form part of this application.. Cuddles Day Nursery, Learoyd Road, Poole, BH17 8PJ · ref APP/21/00929/F | Approved · 2021-11-05 | 980m |
126 incidents recorded near this postcode in August 2026.
Broadly unchanged from a year ago, 396 across June to August 2026 against 389 in June to August 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Public · Varied Access |
| 780m |
| Public defibrillator. Iec Limited, 41 Harwell Road, BH17 0BD | Public · Varied Access | 790m |
| Public defibrillator. Iec Limited, 41 Harwell Road, BH17 0BD | Public · Varied Access | 790m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-10-01. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| poole orthodontist, NHS | Dentist | 630m |
| David Lloyd Clubs | Sports centre | 640m |
| The Gym | Gym | 730m |
| Dorset HealthCare NHS Trust, Dorset HealthCare University NHS Foundation Trust | Clinic | 880m |
3 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.