Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Penn Hill ward · BCP Council · Poole constituency
6
Green spaces mapped within 1km
7
Community venues and places of worship
7
Public defibrillators recorded
49
Planning applications still undecided
5
Schools, colleges and libraries
156
Crimes recorded, July 2026
Closes tomorrowWorks to a listed building
Listed Building Consent for external works, including dismantling and rebuilding of parapets, roof repairs and insulation installation, leadwork replacement, on-site and off-site window repairs, the introduction of new rooflight, repointing and localised masonry repairs, and internal repair works to plaster finishes, ceilings, flooring and terracotta. — St Dunstan of Canterbury Orthodox Church 94A Bournemouth Road Poole BH14 9HY · 610m away · comments close 19 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03751/LB
Closes in 5 daysTwo storey side and rear extensions, raise roof and form rooms in roofspace.
Two storey side and rear extensions, raise roof and form rooms in roofspace. — 17 Chapel Road Poole BH14 0JU · 960m away · comments close 23 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03573/HOU
Closes in 5 daysDemolition of the existing care home, garage, and coach house.
Demolition of the existing care home, garage, and coach house. Erect 3no. detached houses and a pair of semi-detached houses (5no. in total) with on site car parking, turning area and bin stores. — Wessex Lodge Rest Home 16 Munster Road Poole BH14 9PU · 760m away · comments close 23 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03017/FUL
Open to commentTree works
T16 Cherry Fell — Homelake House 40 Station Road Poole BH14 8UG · 430m away · lodged 3 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04481/TCA
Open to commentTree works
T1 Sycamore - Fell. Tree has recently had branches fall onto neighbours drive. Tree is also growing up and into neighbouring majestic Scots Pine. — 11 Flambard Road Poole BH14 8SU · 320m away · lodged 4 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04446/TTPO
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 4.1km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
PublicNearest defibrillator: Parkstone
470m away · 24/7 Access · Station Road
https://www.openstreetmap.org/?mlat=50.7229&mlon=-1.950395#map=19/50.7229/-1.950395
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Good , 20 on the European AQI.
| PM2.5 | 5.1 µg/m³ |
| PM10 | 15.5 µg/m³ |
| Nitrogen dioxide | 3.9 µg/m³ |
| Ozone | 53 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Widdecombe Allotments, Bournemouth, Christchurch and Poole Council | Allotments | 920m |
| Uppleby Road Play Area | Park | 990m |
| Alexandra Park | Park | 1.0km |
3 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
67 within 1km, 49 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 4 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 11 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 33 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 19 |
| Application | Status | Distance |
|---|---|---|
| T16 Cherry FellHomelake House 40 Station Road Poole BH14 8UG · ref P/26/04481/TCA | Undecided | 430m |
| T1 Sycamore - Fell. Tree has recently had branches fall onto neighbours drive. Tree is also growing up and into neighbouring majestic Scots Pine.11 Flambard Road Poole BH14 8SU · ref P/26/04446/TTPO | Undecided | 320m |
| T1 Oak tree - Work required is to crown lift this tree by 4m from ground level as at the moment the branches are nearly touching the floor. All small trees & Shrubs in front and rear garden to be removed as over grown and want to re start.6 Milton Road Poole BH14 9QL · ref P/26/04453/TTPO | Undecided | 700m |
| Non Material Amendment following approval of APP/23/00568/F to introduce a phasing condition and to amend the wording to re-trigger the pre-commencement conditions; 7, 8, 11, 12, 14, 15 to allow demolition of the store building (under phase A) to implement the development prior to discharging these conditions.58 Sandbanks Road Poole BH14 8BY · ref P/26/04461/NMA |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| St Luke, anglican | Place of worship | 260m |
| St Dunstan Orthodox Christian Church | Place of worship | 490m |
| St Peter’s, Parkstone, anglican | Place of worship | 720m |
| Gateway Chuch, evangelical | Place of worship | 850m |
| St John's Parish Church, anglican | Place of worship | 890m |
| Gospel Hall | Place of worship | 920m |
| The Church of Jesus Christ of Latter-day Saints, mormon | Place of worship | 930m |
Neil Duncan-Jordan (Labour), Poole
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Parkstone. Station Road, BH14 8UD | Public · 24/7 Access | 470m |
| Public Conveniences Parkstone Park. Public Conveniences Parkstone Park, BH14 0JD | Public · 24/7 Access | 540m |
| Tesco Express. 131-135 Bournemouth Road, BH14 9HR | Public · Varied Access | 610m |
| Public defibrillator. 35 Penn Hill Avenue, BH14 9LU | Public · 24/7 Access | 720m |
| Waitrose Parkstone. 311-313 Ashley Road, BH14 0AP | Public · Varied Access | 820m |
| Parkstone Trades And Labour Club. 485 Ashley Road, BH14 0BB | Public · 24/7 Access | 860m |
| Nationwide Parkstone. 283 Ashley Rd, Parkstone, BH14 9EZ | Public · 24/7 Access | 880m |
| Public defibrillator. Baden Powell And St Peters Ce Junior School, BH14 8UL | Restricted · Varied Access | 410m |
| Public defibrillator. Bournemouth Collegiate Preparatory School, BH14 9JY | Restricted · Varied Access | 480m |
| East Dorset Lawn Tennis & Croquet Club |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Baden-Powell and St Peter's CE Junior School, anglican · Coastal Learning Partnership | School | 430m |
| Bournemouth Collegiate Preparatory School | School | 490m |
| Eagle International School | School | 650m |
| Parkstone Library, Tu 10:00-13:00, 14:00-18:00; Th-Fr 10:00-13:00, 14:00-17:00; Sa 10:00-13:00; Mo,We,Su off · BCP Council | Library | 700m |
| Courthill Infant School, Coastal Learning Partnership | School | 720m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
Nothing recorded within 1km.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 790m |
| Lawful development certificate for proposed erection of a detached single-storey outbuilding within the rear garden for use as a private gym with ancillary shower and storage, incidental to the enjoyment of the dwellinghouse.63 Richmond Road Poole BH14 0BU · ref P/26/04393/CLP | Undecided | 570m |
| Alterations, creation of first floor and remodel of existing dwelling30 Elgin Road Poole BH14 8ER · ref P/26/04396/HOU | Undecided | 940m |
| Sever land and erect 1 No house with parking. Revise driveway to existing parking court3 Powell Road Poole BH14 8SG · ref P/26/04354/FUL | Undecided | 210m |
| Two storey rear extension, re-modelling of roof to create attic accommodation, part-demolition of existing garage and external alteration works.13 De Redvers Road Poole BH14 8TS · ref P/26/04348/HOU | Undecided | 410m |
| Retrospective application for a 2 storey rear extension and roof conversion with dormer extension156 Florence Road Poole BH14 9JG · ref P/26/04318/HOU | Undecided | 730m |
| T1 - English Oak - Reduce the extended lower branches to a height of 8m from ground level by no more than 1.75m from the tips inward. Reduce the upper scaffol branches by no more than 1.25m from the tips inward in order to rebalance the crown. T2 - English Oak - Reduce all lateral branches growing over the garden by no more than 1.75m from the tips inwards in order to increase light penetration into the garden. T3 - Scots Pine - Remove the lower pendulous branches in order to create 5m clearance from ground level.2 Flambard Road Poole BH14 8SU · ref P/26/04343/TTPO | Undecided | 320m |
| Rear single-storey infill extension and a loft conversion with rear dormer and Velux window to the front.2 Clarence Road Poole BH14 8AX · ref P/26/04282/HOU | Undecided | 740m |
| T1- Oak - Re pollard by removing 1-2m of new growth. T2- Oak - Re pollard by removing 1-2m of new growth.9 Flambard Road Poole BH14 8SU · ref P/26/04283/TTPO | Undecided | 320m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Demolition of existing buildings, erection of two blocks of apartments for a total of 16no. 1-bed apartments, erection of bike shed, boundary treatments, landscaping, access surfacing and hardstanding and bin stores.. 58 Sandbanks Road, Poole, BH14 8BY · ref APP/23/00568/F | Approved · 2025-02-20 | 790m |
| Outline application with some matters reserved (appearance and landscaping) to demolish Church Centre and erect 4no semi detached houses with associated parking and access. St Peters Church Hall, 10 Chapel Road, Poole, BH14 0JU · ref APP/24/00287/P | Approved · 2024-12-13 | 960m |
| Construction of three new Padel Tennis Courts with flood lighting and provision of storage shed. East Dorset Lawn Tennis and Croquet Club, Salterns Road, Poole, BH14 8BL · ref APP/23/00374/F | Approved · 2024-09-18 | 660m |
156 incidents recorded near this postcode in July 2026.
Broadly unchanged from a year ago, 507 across May to July 2026 against 491 in May to July 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Restricted · Varied Access |
| 660m |
| Courthill Infant School. Courthill Infant School, BH14 9HL | Restricted · Varied Access | 710m |
| Public defibrillator. Courthill Infant School, BH14 9HL | Restricted · Varied Access | 720m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Parkstone Pharmacy | Pharmacy | 540m |
| Wessex Road Surgery | GP surgery | 640m |
| The Parkstone Dental Practice | Dentist | 720m |
| Parkstone Towers GP Practice, Parkstone Towers | GP surgery | 770m |
| Sandbanks Clinic | Clinic | 940m |
| The Evergreen Oak Surgery | GP surgery | 960m |
| Madeira Medical Centre, Mo 07:00-19:30;Tu-Fr 08:00-18:30 | Clinic | 970m |
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.