Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
East Cliff & Springbourne ward · BCP Council · Bournemouth East constituency
6
Green spaces mapped within 1km
12
Community venues and places of worship
14
Public defibrillators recorded
39
Planning applications still undecided
8
Schools, colleges and libraries
804
Crimes recorded, June 2026
Closes in 5 daysCreate rear balcony on existing flat roof
Create rear balcony on existing flat roof — 41 Methuen Road Bournemouth BH8 8ND · 710m away · comments close 23 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03579/HOU
Closes in 10 daysChange of use: ancillary to education use (Use Class F1) to dual use educ
Retrospective application for temporary change of use of car parks from ancillary to education use (Use Class F1) to dual use education and public car parking (F1/Sui generis), including the erection of ancillary car park payment equipment — Studland House Car Park 12 Christchurch Road Bournemouth BH1 3NA and Bournemouth Gateway Building Car Park St Paul's Lane Bournemouth BH8 8AJ · 440m away · comments close 28 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03736/FUL
Closes in 10 daysChange of use
Retrospective application for change of use from existing House in Multiple Occupation (Class C4) and ancillary manager's flat to House in Multiple Occupation (Class C4) and two self contained flats (Class C3) — 3 Hamilton Road Bournemouth BH1 4EQ · 920m away · comments close 28 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03681/FUL
Open to commentTree works
T1 - Sycamore - Remove the major deadwood and prune back to give 2 metres clearance. T2 - Scots pine - Fell to ground level and replace. Felling will allow a new tree to be planted in a more suitable location. — Colman Court 20 Manor Road Bournemouth BH1 3HZ · 570m away · lodged 8 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04409/TTPO
Open to commentTree works
T2 - Holly - felled to ground level. T3 - Sorbus - felled to ground level. T7 - Holly - felled to ground level. T11 - Holm Oak - pruning works to remove a structurally compromised limb to source. No replants are proposed. See schedule — Bethany Church Of England Junior School Knole Road Bournemouth BH1 4DJ · 720m away · lodged 10 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04346/TTPO
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 3.3km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
PublicNearest defibrillator: Citygate Church
300m away · 24/7 Access · 138a Holdenhurst Rd
https://www.openstreetmap.org/?mlat=50.727753&mlon=-1.860265#map=19/50.727753/-1.860265
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 5.2 µg/m³ |
| PM10 | 16 µg/m³ |
| Nitrogen dioxide | 3.9 µg/m³ |
| Ozone | 56 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Knyveton Gardens | Park | 190m |
| Boscombe Chine Gardens | Park | 1.0km |
4 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
60 within 1km, 39 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 6 |
| Commercial or change of use, Shops, offices, industry, or a building changing what it is used for. | 2 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 6 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 33 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 13 |
| Application | Status | Distance |
|---|---|---|
| T1 - Sycamore - Remove the major deadwood and prune back to give 2 metres clearance. T2 - Scots pine - Fell to ground level and replace. Felling will allow a new tree to be planted in a more suitable location.Colman Court 20 Manor Road Bournemouth BH1 3HZ · ref P/26/04409/TTPO | Undecided | 570m |
| Lawful Development Certificate for existing use of premises as a 7 bedroom House in Multiple Occupation (Sui Generis)85 Stewart Road Bournemouth BH8 8NZ · ref P/26/04388/CLE | Undecided | 740m |
| T2 - Holly - felled to ground level. T3 - Sorbus - felled to ground level. T7 - Holly - felled to ground level. T11 - Holm Oak - pruning works to remove a structurally compromised limb to source. No replants are proposed. See scheduleBethany Church Of England Junior School Knole Road Bournemouth BH1 4DJ · ref P/26/04346/TTPO | Undecided | 720m |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Eastcliffe United Reformed Church, united reformed | Place of worship | 160m |
| Citygate Church | Place of worship | 170m |
| Linkfield Court | Community service | 200m |
| St Swithun's Church, anglican | Place of worship | 420m |
| Fair Haven Care Home | Community service | 430m |
| St Swithun's Tudor Hall, anglican | Place of worship | 440m |
| Lansdowne Church, baptist | Place of worship | 530m |
| Bournemouth Reform Synagogue | Place of worship | 640m |
| Drummond Gospel Hall | Community centre | 830m |
| St Clements, anglican | Place of worship | 840m |
| Bournemouth Hebrew Congregation | Place of worship | 920m |
| St Andrew, anglican | Place of worship | 970m |
Tom Hayes (Labour), Bournemouth East
Write to them at https://www.writetothem.com/
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Citygate Church. 138a Holdenhurst Rd, BH8 8AS | Public · 24/7 Access | 300m |
| Tesco Express Bournemouth Holden Road. Lyme Regis House, BH8 8FT | Public · Varied Access | 350m |
| Lester Aldridge Solicitors. Lester Aldridge Solicitors Russell House, BH8 8EX | Public · Varied Access | 380m |
| Host. 17a Christchurch Road, BH1 3LF | Public · 24/7 Access | 380m |
| Savills - The Helm. Savills - The Helm, BH8 8GX | Public · 24/7 Access | 410m |
| Public defibrillator. In the corner on the outside wall. | Not stated | 420m |
| Bournemouth. Holdenhurst Road, BH8 8HX | Public · 24/7 Access | 460m |
| Bournemouth University. Bournemouth Gateway Building (Bgb), BH8 8GP | Public · 24/7 Access | 490m |
| Winton Lodge. Winton Lodge, 6 Ascham Road, BH8 8LY | Public · 24/7 Access | 550m |
| Chabad. 20 Lansdowne Road, BH1 1SD | Public · Varied Access |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Bournemouth University (Lansdowne Campus), Bournemouth University | University | 430m |
| The Bournemouth and Poole College | College | 570m |
| Livingstone Academy Bournemouth, Aspirations Academies Trust | School | 600m |
| Malmesbury Park Primary School, Reach South Academy Trust | School | 710m |
| Bethany Church of England Junior School, anglican · Coastal Learning Partnership | School | 790m |
| Springbourne Library, Mo,Tu 10:00-13:00, 14:00-17:00; Th,Sa 10:00-13:00; We,Fr,Su off · BCP Council | Library | 890m |
| Cavendish School of English | School | 900m |
| St Clement's and St John's CofE Infant School, anglican · Coastal Learning Partnership | School | 920m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| BBC 6BM | Memorial | 300m |
| Bournemouth Natural Science Museum, Tu 10:00-16:00 · Bournemouth Natural Science Society | Museum | 390m |
| Metrople Hotel Raid Memorial | Memorial | 560m |
| Memorial to Flt. Lt. Jon Egging | Memorial | 910m |
| J.R.R. Tolkien | Memorial | 970m |
2 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| T4 Sycamore - dead - fell T5 Sycamore - dead - fell T8 Sycamore - dead - fell T9 Holly - dead stem - pruned out of the tree to source T10 Sycamore - Deadwood - Please see the annotated statementBethany Church Of England Junior School Knole Road Bournemouth BH1 4DJ · ref P/26/04355/REG14 |
| Permitted |
| 720m |
| G1 - Group of sycamore trees along left boundary to be pruned on the sides back to previous cuts. This is to help maintain adequate distance between to the trees and building. To also reduce the height down by up to 2m. T1 - ash tree to be reduced back to previous cuts. This will be removing up to 2m of new growth. G2 - group of mixed trees (mostly acacia) along the rear boundary to be reduced in height by up to 2m. This will allow more light to pass over the tree into the garden and flats. To also reduced the sides back to their previous reduction points. G3 - group of sycamore trees along the right boundary to be reduced in height but up to 1m and sides reduced by up to 1m. G4 - group of small conifers which sit above the garages to be dismantled. These are dying on both sides and top will not recover.Garden House 3 Meyrick Road Bournemouth BH1 3EB · ref P/26/04307/TTPO | Undecided | 670m |
| Single storey rear extension which would extend beyond the rear wall of the original semi-detached dwelling house by 6.00 metres, for which the maximum height would be 3.00 metres and for which the height at the eaves would be 3.00 metres43 Bennett Road Bournemouth BH8 8QQ · ref P/26/04324/PNHH | Undecided | 920m |
| G1- 3 x Sycamore trees - 2m Branch reduction across all branches that are touching & close to Athelney Court & neighbouring property by 2m. T2 - Sweet Chestnut - Dead. Fell to 4m. T3 - Holly - Fell to ground level.Athelney Court 24 Grove Road Bournemouth BH1 3DB · ref P/26/04280/TTPO | Undecided | 580m |
| T1 - Sweet Chestnut - Deadwood (Exempt works) G1 - Mixed Species - Crown lift to 3-5m T2 - Sycamore - Crown lift to 3-5m T4 - Sycamore - Fell to ground level T5 - Sycamore - Pollard to a height of 4m T6 - Sycamore - Pollard to a height of 4m T7 - Oak - Crown lift on Roadside and entrance to 5.2m T8 - Pine - Crown lift to 3.5m T9 - Chestnut - Reduce to a height of 4m to create a pollardHenley Court 32 Christchurch Road Bournemouth BH1 3PD · ref P/26/04267/TTPO | Undecided | 250m |
| Replacement of four existing external staircases and erection of metal bollardsCranborne House St Paul's Place Bournemouth BH8 8HF · ref P/26/04214/FUL | Undecided | 520m |
| T1 - Pine - Fell to ground levelGround Floor Flat 26 Milton Road Bournemouth BH8 8LP · ref P/26/04150/TCA | Undecided | 990m |
| Variation of condition 1 (Approved plans) and removal of condition 6 (Cycle store lighting and doors) of planning permission 7-2024-2035-P (Minor material amendment application to vary the plans (condition no. 1) of planning permission 7-2021-2035-L, to allow for alterations to fenestration, materials, internal alterations, extension to built form and erection of new staircase (Outline Submission for demolition of the existing building and erection of a 4/5 storey block of 17 flats with associated access & parking)) for relocation of the cycle stores and associated landscaping adjustments1 Lorne Park Road Bournemouth BH1 1JJ · ref P/26/04175/CONDR | Undecided | 790m |
| T1 - Sycamore - Prune back smaller diameter branches only to provide a 2 metre clearance of the building. T2 - Sycamore - Prune back smaller diameter branches only to provide a 2 metre clearance of the building. T3 - Sycamore - Withdrawn from proposal - TPO tree (amended proposal) T7 - Oak - Crownlift over the drive to 5 metres removing small branches only.Colman Court 20 Manor Road Bournemouth BH1 3HZ · ref P/26/04071/TCA | Permitted | 570m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Minor material amendment to planning permission reference 7-2022-879-BN to vary the wording of conditions 01, 22, 23 and NMA condition 01 to amend the approved commercial floorspace, increase residential units by 7 no. and associated external alterations (Original description-Demolition of existing five storey building and redevelopment of the site with a mixed-use building up to 24 storeys and comprising of 245 flats (Use Class C3) and communal facilities, with commercial floorspace (Use Class E) on the ground floor and mezzanine, associated access, landscaping, and infrastructure). Telecom House 35 Holdenhurst Road Bournemouth BH8 8EJ · ref 7-2024-879-BT | Approved · 2025-04-03 | 440m |
| Minor material amendment to vary condition no. 1 (approved plans) of application 7-2020-464-Y: Alterations and conversion of existing building to mixed use development comprising 65 flats and flexible ground-floor office/retail/cafe space (use class E) (to address an anomaly in the original description and modify the fourth floor to provide 2 flats).. Bournemouth House 17-19 Christchurch Road Bournemouth BH1 3LH · ref 7-2024-464-AA | Approved · 2025-03-10 | 350m |
| Outline submission to demolish existing buildings and erection of a block of up to 59 apartments with associated residents' gym and cinema, surface and basement parking, access and storage.. Elstead Hotel 12-14 Knyveton Road Bournemouth BH1 3QN · ref 7-2022-5377-AB | Approved · 2024-11-18 | 120m |
| Demolition of rear part of the former bingo hall and erection of 40 dwellings (Use Class C3) with associated access, parking, landscaping and infrastructure. Land to the rear of Lansdowne House Christchurch Road Bournemouth BH1 3JP · ref 7-2023-163-AO | Approved · 2024-11-15 | 460m |
| Minor material amendment to vary condition no. 1 of application 7-2020-464-Y to allow for alterations to previously approved ground floor layout (Alterations and conversion of existing building to mixed use development comprising 65 flats and flexible ground-floor office/retail/cafe space (use class E)). Bournemouth House 17-19 Christchurch Road Bournemouth BH1 3LH · ref 7-2024-464-Z | Approved · 2024-10-04 | 350m |
| Full planning application for the demolition of existing office building and car park and erection of a building to provide 487 flats (Use Class C3) including ancillary residents gym, commercial space (Use Class E), accessible public realm and landscaping, servicing and car parking, ancillary plant, and associated works (amended plans). Holland House 20 Oxford Road Bournemouth BH8 8EF · ref 7-2023-11310-CP | Approved · 2024-05-24 | 450m |
| Demolition of existing five storey building and redevelopment of the site with a mixed-use building up to 24 storeys and comprising of 245 flats (Use Class C3) and communal facilities, with commercial floorspace (Use Class E) on the ground floor and mezzanine, associated access, landscaping, and infrastructure. Telecom House 35 Holdenhurst Road Bournemouth BH8 8EJ · ref 7-2022-879-BN | Approved · 2023-11-14 | 440m |
| Demolition of existing buildings on the eastern and central parts of college campus and the erection of a 2-4 storey building for college use, formation of focal green amenity space, installation of cycle parking and other supporting site infrastructure. Bournemouth and Poole College Christchurch Road Bournemouth BH1 3JJ · ref 7-2023-784-CC | Approved · 2023-07-21 | 550m |
804 incidents recorded near this postcode in June 2026.
Broadly unchanged from a year ago, 2372 across April to June 2026 against 2504 in April to June 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
| 570m |
| Malmesbury Park Primary School. Lowther Road, BH8 8LU | Public · 24/7 Access | 710m |
| Tesco Express. 316 Holdenhurst Road, BH8 8AY | Public · 24/7 Access | 730m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| HIIT Fitness | Gym | 320m |
| Dorset Orthodontics | Dentist | 340m |
| Asda, Mo-Sa 09:00-20:00; Su 11:00-17:00 · Asda Stores Ltd | Pharmacy | 350m |
| Shelley Manor & Holdenhurst Medical Centre | GP surgery | 450m |
| Ocean Dentalcare, Mo-Fr 09:00-13:00,14:00-17:00 | Dentist | 480m |
| The Panton Practice | GP surgery | 510m |
| Lloyds Pharmacy, Mo-Fr 09:00-18:00; Sa 09:00-13:00 | Pharmacy | 520m |
| Nuffield Health Bournemouth Hospital | Hospital | 890m |
| Boscombe Gardens Dental Practice | Dentist | 950m |
7 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.