Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Sherborne West ward · Sherborne · Dorset Council · West Dorset constituency
28
Green spaces mapped within 1km
8
Community venues and places of worship
18
Public defibrillators recorded
22
Planning applications still undecided
8
Schools, colleges and libraries
54
Crimes recorded, August 2026
Open to commentTree works
T1 Ash - Reduce crown by approximately 5m overall, remove dead wood & remove lowest north facing limb — Estates Department 28 Acreman Street Sherborne DT9 3NX · 340m away · lodged 5 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=432478
Open to commentErect single-storey rear extension, loft extension incorporating a dormer, and replaceme…
Erect single-storey rear extension, loft extension incorporating a dormer, and replacement garage — Baytree House Wootton Grove Sherborne DT9 4DL · 870m away · lodged 10 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=432369
InitiativeUHD Hospitals Dorset Need Your Donations!
Anytime · Poole, Hospital's Dome, Longfleet Road, Poole or Beach Building, Royal Bournemouth Hospital, Casle Lane E, Bournemouth · 45.6km
https://www.uhdcharity.org/?fbclid=IwY2xjawVJgS1leHRuA2FlbQIxMABwZG9mAWJyaWQRMFVJQ3dvRXU5TGlocllReVNzcnRjBmFwcF9pZBAyMjIwMzkxNzg4MjAwODkyAAEeox7FPJxlgDv-yJLQ2ZrUvl2MRVGZwQWicTCRxTzkS4yFWY7iqQ5_2XIH16M_aem_E4Sd3ze-ll-EE16t3eDE2A
PublicNearest defibrillator: Sherborne Abbey
80m away · Varied Access · Sherborne Abbey
https://www.openstreetmap.org/?mlat=50.946628&mlon=-2.516947#map=19/50.946628/-2.516947
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 28 on the European AQI.
| PM2.5 | 8.8 µg/m³ |
| PM10 | 12.5 µg/m³ |
| Nitrogen dioxide | 5.8 µg/m³ |
| Ozone | 45 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Abbey Close, Sherborne Town Council | Park | 60m |
| Pageant Gardens | Park | 240m |
| Paddock Garden | Park | 460m |
25 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
45 within 1km, 22 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 2 |
| Commercial or change of use, Shops, offices, industry, or a building changing what it is used for. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 6 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 23 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 13 |
| Application | Status | Distance |
|---|---|---|
| T1 Ash - Reduce crown by approximately 5m overall, remove dead wood & remove lowest north facing limbEstates Department 28 Acreman Street Sherborne DT9 3NX · ref P/TRC/2026/05933 | Undecided | 340m |
| Erect single-storey rear extension, loft extension incorporating a dormer, and replacement garageBaytree House Wootton Grove Sherborne DT9 4DL · ref P/HOU/2026/05840 | Undecided | 870m |
| T1 Weeping Willow - Remove multiple failed limbs and pollard remaining crown at 9m (approximately 1/2 height) T2 Weeping Willow - Remove failed limb and pollard remaining crown at 9m (approximately 1/2 height) G1 Alder x 4 - Crown raise to 4m by pruning secondary and tertiary branches T4 Weeping Copper Beech - Reduce height by up to 3m T6 Cherry - Crown reduction by up to 2m overall T7 Sycamore- Crown reduction in height by up to 3m and a lateral reduction on the eastern side by 2.25m T8 Mature Ash - Crown raise 3 limbs overhanging car park entrance up to 4m, by pruning secondary and tertiary branches |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Sherborne Abbey, anglican | Place of worship | 80m |
| Digby Memorial Church Hall, Sherborne Abbey | Community centre | 80m |
| Church Hall | Community centre | 200m |
| Cheap Street Church, methodist;united reformed | Place of worship | 210m |
| Church of The Sacred Heart and St Aldhelm, catholic | Place of worship | 260m |
| Manor House, Sherborne Town Council | Town hall | 520m |
| Tinneys Youth Centre | Community centre | 710m |
| Church of St Mary Magdalene, anglican | Place of worship | 920m |
Edward Morello (Liberal Democrat), West Dorset
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Sherborne Abbey. Sherborne Abbey, DT9 3LQ | Public · Varied Access | 80m |
| Public defibrillator. Sherborne Masonic Hall, DT9 3NL | Public · 24/7 Access | 100m |
| Glencairn House Clinic. Suite 1 Glencairn, DT9 3NQ | Public · 24/7 Access | 230m |
| Sherborne Town Council. Sherborne Post Office, DT9 3AT | Public · 24/7 Access | 310m |
| Sherborne. South Street, DT9 3NB | Public · 24/7 Access | 330m |
| Digby Hall. Digby Hall, DT9 3AA | Public · 24/7 Access | 380m |
| Waitrose. Cheap Street, DT9 3PU | Public · 24/7 Access | 380m |
| Waitrose & Partners - Sherborne. Cheap Street, DT9 3PU | Public · Varied Access | 420m |
| Eastbury Hotel. Eastbury Hotel, DT9 3BY | Public · Varied Access | 450m |
| The Manor House. Sherborne Town Council, DT9 3JL | Public · Varied Access | 510m |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Business, Economics, Enterprise & Entrepeneurship | School | 160m |
| The Medlycott | School | 170m |
| Sherborne School | School | 230m |
| Sherborne Preparatory School | School | 290m |
| Sherborne Library | Library | 390m |
| Sherborne School for Girls, anglican | School | 680m |
| Sherborne International School | School | 690m |
| Harbour Vale School, Sherborne Area Schools' Trust | School | 930m |
8 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Digby Memorial | Memorial | 50m |
| War Memorial | Memorial | 60m |
| Church of All Hallows | Archaeological site | 80m |
| The Abbey Gate House | Building | 110m |
| Sherborne Museum, Apr-Dec Tu-Sa 10:30-16:30 | Museum | 110m |
| The Gospel Hall | Church | 120m |
| The Conduit | Building | 140m |
| Sherborne House | Building | 520m |
| Sherborne Steam & Waterwheel Centre | Museum | 950m |
4 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 420m |
| T1 Ash - FellThe Cedars Long Street Sherborne DT9 3DD · ref P/TRC/2026/05811 | Undecided | 560m |
| Replacement of single storey extensions, external alterations and re-site associated retaining wall1 The Lawns Westbury Sherborne DT9 3EL · ref P/HOU/2026/05563 | Undecided | 210m |
| T2 & T3 Shrubs - Remove T4 Bay - Remove T5 & T6 Shrubs - Remove T7 Mountain Ash - Overall crown reduction by approx 1.5m from upper crown & 0.4-0.5m from radial extentHill House The Avenue Sherborne DT9 3AJ · ref P/TRC/2026/05756 | Undecided | 920m |
| Replacement of single storey extensions, internal & external alterations and re-site associated retaining wall1 The Lawns Westbury Sherborne DT9 3EL · ref P/LBC/2026/05564 | Undecided | 210m |
| Erect a two storey extension and a porch. Changes to single storey rear extension to include lean to roof.Westways House Horsecastles Lane Sherborne DT9 6BH · ref P/HOU/2026/05612 | Undecided | 650m |
| Change of use of part of the building to 1no. residential unit. Including lowering the ground floor in order to allow for the addition of a first floor & addition of a single storey extension on the rear elevation, between the two buildings. Removal of a section of the boundary wall to allow the addition of a new access with dropped kerb onto the highway & new driveway. (with variation of condition 2 of planning permission P/FUL/2023/05372 - changes to positions of windows and doors, not to add first floor,therefore: not to lower the ground floor).Sherborne Dance Academy North Road Sherborne DT9 3JN · ref P/VOC/2026/05701 | Undecided | 590m |
| Display of 2 No. non-illuminated fascia signs and 1 No. non-illuminated wall-mounted sign on the southwest and northwest (front) elevations.87 Cheap Street Sherborne DT9 3BG · ref P/ADV/2026/05673 | Undecided | 150m |
| Repair chimney and reduce height170 Trendle Street Sherborne DT9 3NT · ref P/LBC/2026/05464 | Undecided | 80m |
| Erect single storey extension71 Newland Cottage Newland Sherborne DT9 3AG · ref P/HOU/2026/05484 | Undecided | 570m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.dorsetcouncil.gov.uk/planning.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Non-material amendment - to amend previously approved landscaping details/design to planning permission WD/D/19/000872 (Erection of 66 dwellings and associated works). Barton Farm Development Site Yeovil Road Sherborne · ref P/NMA/2026/03796 | Approved · 2026-08-07 | 760m |
54 incidents recorded near this postcode in August 2026.
Broadly unchanged from a year ago, 168 across June to August 2026 against 171 in June to August 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Public defibrillator. Unit 19 Old Yarn Mills, DT9 3RQ | Public · 24/7 Access | 540m |
| Skippers. Terrace View, DT9 3HE | Public · 24/7 Access | 560m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-10-01. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Wessex House Dental Practice, Mo,We-Fr 09:00-13:00,14:00-17:00; Tu 09:00-13:00,14:00-18:30 | Dentist | 60m |
| Yeatman Hospital | Hospital | 440m |
| Sherborne Town FC | Sports pitch | 780m |
| Bute House Surgery | GP surgery | 810m |
| Newland Surgery | GP surgery | 810m |
| Sherborne RFC | Sports pitch | 900m |
| Oxley Sports Centre, Sherborne Girls School | Sports centre | 900m |
3 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.