Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Bridport ward · Bridport · Dorset Council · West Dorset constituency
15
Green spaces mapped within 1km
8
Community venues and places of worship
9
Public defibrillators recorded
12
Planning applications still undecided
4
Schools, colleges and libraries
87
Crimes recorded, July 2026
Open to commentCertificate to confirm an existing use is lawful
Certificate of lawfulness to install 8 further solar panels — 26 Manor Fields Bridport DT6 4DB · 930m away · lodged 21 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=430826
Nothing added yetNo community events or groups listed here yet
Open data shows where the village hall is. It can't say the coffee morning is every Thursday at ten. That part only comes from people who live here.
/contribute
PublicNearest defibrillator: Bridport Tourist Information Centre
90m away · 24/7 Access · Bridport Tourist Information Centre Market House
https://www.openstreetmap.org/?mlat=50.73343&mlon=-2.758176#map=19/50.73343/-2.758176
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 22 on the European AQI.
| PM2.5 | 4.9 µg/m³ |
| PM10 | 17.6 µg/m³ |
| Nitrogen dioxide | 2.3 µg/m³ |
| Ozone | 58 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Borough Gardens | Park | 170m |
| Palmers Allotments | Allotments | 290m |
| Orchard Allotments | Allotments | 320m |
| St Mary's Churchyard | Park | 330m |
| Priory Gardens Allotments | Allotments | 380m |
| St. Mary's Playing Field | Park | 490m |
| Skilling Allotments, Bridport Town Council | Allotments | 540m |
| St. Swithun's Church Gardens | Park | 550m |
7 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
21 within 1km, 12 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| Commercial or change of use, Shops, offices, industry, or a building changing what it is used for. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 4 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 2 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 14 |
| Application | Status | Distance |
|---|---|---|
| Certificate of lawfulness to install 8 further solar panels26 Manor Fields Bridport DT6 4DB · ref P/CLP/2026/04496 | Undecided | 930m |
| Non Material Amendment to P/FUL/2025/02955 (Infill extension and alterations to roof including the addition of roof lights) to amend roof detailsThe Lyric Theatre 9 Barrack Street Bridport DT6 3LX · ref P/NMA/2026/04556 | Undecided | 160m |
| Internal alterations, roof repairs and infill extension (with Variation of Condition 2 of Listed Building Consent P/LBC/2025/02772 to amend roof plans)The Lyric Theatre 9 Barrack Street Bridport DT6 3LX · ref P/VOL/2026/04611 | Undecided | 160m |
| Internal and external alterations including repairs to rear roof slope and replacement timber lintel to rear elevation; reinstate plasterboard ceilings; install 2no. internal timber fire doors; internal wall and ceiling repairs; install 1no. timber door to the rear elevation; and removal of existing soil vent pipe; install kitchen extractor unit10 East Street Bridport DT6 3LF · ref P/LBC/2026/04579 |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Bridport Town Hall | Town hall | 90m |
| Bridport United Church, Mo-Sa 10:00-12:00; We 09:30-12:00; Su 10:30-11:30 · methodist | Place of worship | 90m |
| The Chapel in the Garden, unitarian | Place of worship | 130m |
| Town Council Offices | Town hall | 170m |
| Citizens Advice Bridport & District | Outreach service | 180m |
| Bridport Youth and Community Centre, Mo-Su 07:15-23:45 | Community centre | 260m |
| St. Mary's Bridport, anglican | Place of worship | 310m |
| St. Swithun's Church, anglican | Place of worship | 580m |
3 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Edward Morello (Liberal Democrat), West Dorset
Write to them at https://www.writetothem.com/
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Bridport Tourist Information Centre. Bridport Tourist Information Centre Market House, DT6 3LF | Public · 24/7 Access | 90m |
| Bridport Christian Fellowship. Kings Square, DT6 3QE | Public · 24/7 Access | 180m |
| Nationwide Bridport. 31a West Street, DT6 3QW | Public · 24/7 Access | 250m |
| Waitrose Bridport. 42-44 West Street, DT6 3QP | Public · 24/7 Access | 280m |
| Vernons Court. Vernons Court, DT6 3QF | Public · 24/7 Access | 370m |
| Bridport Football Club. Bridport Football Club, DT6 5LA | Public · 24/7 Access | 600m |
| Public defibrillator. Church Hall At St Swithun's Church, DT6 5DU | Public · 24/7 Access | 600m |
| 10 Journey End. 10 Journeys End, DT6 5AU | Public · 24/7 Access | 810m |
| Bridport Leisure Centre. Bridport Leisure Centre, DT6 5LN | Public · 24/7 Access | 940m |
| The Bull Hotel (Reception). 34 East Street, DT6 3LF |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Bridport Library, Dorset County Council | Library | 170m |
| Bridport Primary School, Initio Learning Trust | School | 660m |
| St Mary's Church of England Primary School, anglican · Initio Learning Trust | School | 710m |
| St Catherine's Roman Catholic School, roman catholic · Plymouth CAST | School | 880m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Bridport Museum | Museum | 100m |
2 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 40m |
| Reduce overhanging branches of the following trees marked on the sketch plan as follows: (as per annotated photos submitted) Beech 1, Chestnut 1, Chestnut 2, Beech 3, Chestnut 3, Chestnut 4, Chestnut 5, Beech 4, Fir 1, Sycamore, Maple and Fir 2.The Light House Allington Park Bridport DT6 5DD · ref P/TRT/2026/04449 | Undecided | 850m |
| Install new windows on the front elevationThe Robin Hood Folly Mill Lane Bridport DT6 3PP · ref P/LBC/2026/03766 | Undecided | 130m |
| Erect ground floor extension, replace conservatory with ground floor rear extension, erect roof extension and replacement dormer window and internal alterations ( with variation to conation 3 of planning permission P/HOU/2026/001703 to enable a composite timber cladding product to be installed )East View Allington Park Bridport DT6 5DD · ref P/VOC/2026/04300 | Permitted | 770m |
| Erect single storey rear extension15 Manor Fields Bridport DT6 4DB · ref P/HOU/2026/04259 | Undecided | 800m |
| Repair and redecorate shop front including removal and replacement of shop sign. Re-render front elevation. Repair and repaint 4 Sash Windows on front elevation (in similar white colour)70 & 70A South Street Bridport DT6 3NN · ref P/LBC/2026/03655 | Undecided | 230m |
| N1 Sycamore (Acer Pseudoplatanus) - Fell to stump (wall level)Peelers Court St Andrews Road Bridport DT6 3HB · ref P/TRC/2026/04208 | Permitted | 430m |
| Replacement windows to front elevation14 South Mill Lane Bridport DT6 3PN · ref P/LBC/2026/02615 | Permitted | 310m |
| Remove existing roof and PVCu Conservatory system to dwarf walls; build up in PVCu frame with a GRP flat roof with lantern light; carry out alterations16 Watton Park Bridport DT6 5NJ · ref P/HOU/2026/04037 | Undecided | 870m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.dorsetcouncil.gov.uk/planning.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Demolish existing building, erection of a new 56-bed reablement centre (Care Home with Nursing) with associated communal and supporting accommodation, landscaped gardens and car park. Sidney Gale House Flood Lane Bridport DT6 3QG · ref P/FUL/2025/05240 | Approved · 2026-02-26 | 1.0km |
| Demolition of 4no. industrial buildings and erect 8no. affordable dwellings with access and parking. THE COAL YARD, ROPE WALKS, BRIDPORT, DT6 3RH · ref WD/D/20/002771 | Approved · 2021-10-19 | 240m |
87 incidents recorded near this postcode in July 2026.
Broadly unchanged from a year ago, 233 across May to July 2026 against 232 in May to July 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Restricted · Varied Access |
| 60m |
| Local Food Links. Unit 17, DT6 3RR | Restricted · Varied Access | 370m |
| Coastal Nets. Unit 2 Edwards Building, DT6 3BE | Restricted · 24/7 Access | 650m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Well Pharmacy, Mo-Fr 09:00-17:30; Sa 09:00-13:00 | Pharmacy | 10m |
| Lumley & Wood Dental Practice | Dentist | 120m |
| Boots | Pharmacy | 130m |
| Superdrug | Pharmacy | 180m |
| Rockburn | Sports centre | 320m |
| Bridport Tennis Club | Sports pitch | 510m |
| Bridport Skate Park | Sports pitch | 550m |
| Bridport Town FC | Sports pitch | 640m |
| Bridport Medical Centre, Mo-Fr 08:30-18:30 · Ammonite Health Partnership | GP surgery | 850m |
| Bridport Leisure Centre, Mo-Fr 06:15-21:30; Sa,Su 08:00-15:30 | Sports centre | 950m |
2 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.