Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Blandford ward · Blandford Forum · Dorset Council · North Dorset constituency
20
Green spaces mapped within 1km
7
Community venues and places of worship
12
Public defibrillators recorded
15
Planning applications still undecided
5
Schools, colleges and libraries
92
Crimes recorded, July 2026
Open to commentTree works
T1 - Beech - Fell. — Our Lady Of Lourdes And St Cecilia White Cliff Mill Street Blandford Forum · 350m away · lodged 4 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=431468
Open to commentTree works
T1 - Willow - Coppice to ground level. T2 - Willow - Coppice to ground level. T3 - Alder - Remove. T4 - Remove failed willow stem that has re-shooted vertically. T5 - No works. T6 - Willow - Coppice to ground level. — Land At Stour Meadows Stour Park Blandford St Mary · 560m away · lodged 8 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=431402
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 22.7km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
EventCommUNIty Discovery Series - Living Well Active
Tuesday 6 October 2026, 7.00pm–8.00pm · Inspire Theatre, Fusion Building, Bournemouth University · 22.7km
https://talbotvillage.org.uk/event/community-discovery-series-3-living-well-active/
PublicNearest defibrillator: Blandford Parish Church
80m away · 24/7 Access · Blandford Parish Centre
https://www.openstreetmap.org/?mlat=50.85693&mlon=-2.16338#map=19/50.85693/-2.16338
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 4.8 µg/m³ |
| PM10 | 16.2 µg/m³ |
| Nitrogen dioxide | 1.8 µg/m³ |
| Ozone | 52 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Woodhouse Gardens | Park | 90m |
| Stour Meadows | Common | 530m |
| Pigeon Close Play Park | Park | 760m |
17 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
29 within 1km, 15 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 2 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 14 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 12 |
| Application | Status | Distance |
|---|---|---|
| T1 - Beech - Fell.Our Lady Of Lourdes And St Cecilia White Cliff Mill Street Blandford Forum · ref P/TRC/2026/05053 | Undecided | 350m |
| T1 - Willow - Coppice to ground level. T2 - Willow - Coppice to ground level. T3 - Alder - Remove. T4 - Remove failed willow stem that has re-shooted vertically. T5 - No works. T6 - Willow - Coppice to ground level.Land At Stour Meadows Stour Park Blandford St Mary · ref P/TRC/2026/04995 | Undecided | 560m |
| Carry out internal and external alterations including installation of air conditioning condensers21 Market Place Blandford Forum DT11 7AF · ref P/LBC/2026/04707 | Undecided | 120m |
| Plum - Remove.20 Albert Street Blandford Forum DT11 7HZ · ref P/TRC/2026/04954 | Undecided | 430m |
| Remove existing North-East aspect lean to roof covering and set aside for re-use. Replace 4no existing roof windows with a pair of Conservation roof windows. Re-roof with the salvaged roof covering and insulate the vaulted ceiling with Sheep's wool insulation |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| Woodhouse Gardens Pavilion | Community centre | 90m |
| Corn Exchange | Community centre | 100m |
| The Methodist Curch, methodist | Place of worship | 120m |
| Blandford United Reformed Church, united | Place of worship | 120m |
| St Peter & St Paul C Of E Church, anglican | Place of worship | 130m |
| The Forum Centre | Community centre | 390m |
| Blandford Evangelical Church, evangelical | Place of worship | 470m |
Simon Hoare (Conservative), North Dorset
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Blandford Parish Church. Blandford Parish Centre, DT11 7DN | Public · 24/7 Access | 80m |
| Alaska House Dental Practice. 80 Salisbury Street, DT11 7PS | Public · 24/7 Access | 140m |
| Blandford Masonic Hall. Blandford Masonic Hall, DT11 7AW | Public · 24/7 Access | 270m |
| Azets. Badger House, DT11 7QD | Public · Varied Access | 300m |
| Blandford Bowling Club. Bowling Pavilion Recreation Ground, DT11 7DD | Public · 24/7 Access | 430m |
| Public defibrillator. Blandford Evangelical Church Sunnydale, DT11 7HZ | Public · 24/7 Access | 460m |
| Public defibrillator. Blandford Bowling Club | Not stated | 500m |
| Hall & Woodhouse Brewery Tap/Shop. Hall & Woodhouse Brewery Tap/Shop, DT11 9LS | Public · 24/7 Access | 530m |
| Everyone Active. Blandford Leisure Centre, DT11 7DB | Public · Varied Access | 560m |
| Public defibrillator. Hall and Woodhouse Brewery Tap/Shop | Not stated | 610m |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Blandford Library | Library | 110m |
| The Blandford School | School | 750m |
| Archbishop Wake Church of England Primary School, anglican · Diocese of Salisbury Academy Trust | School | 830m |
| Blandford St Mary Church of England Primary School, anglican · Diocese of Salisbury Academy Trust | School | 940m |
| Milldown CofE Academy, anglican · Diocese of Salisbury Academy Trust | School | 960m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Blandford Fashion Museum, Cavalcade Of Costume | Museum | 30m |
| Disused Drinking Fountain | Monument | 140m |
| Blandford Town Museum, Tu-Sa 10:00-16:00; We off; Mo off; Su off | Museum | 180m |
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 250m |
| Removal of tree with split major stem under regulation 14.25 White Cliff Mill Street Blandford Forum DT11 7BQ · ref P/TRD/2026/04844 | Permitted | 250m |
| Removal of all Laurel bushes.South Pasture St Leonards Avenue Blandford Forum DT11 7PD · ref P/TRC/2026/04773 | Undecided | 510m |
| G1 Mixed Group (G3359) - Crown lift/formatively prune away from building and fell 4x Elder growing closest to the corner of the building to gain a 2m clearance.7 Damory Court Street Blandford Forum DT11 7RW · ref P/TRC/2026/04610 | Undecided | 320m |
| Display non illuminated 2 No. fascia signs and 1 No. hanging sign21 Market Place Blandford Forum DT11 7AF · ref P/ADV/2026/04700 | Undecided | 120m |
| Display 2 No. fascia signs and 1 No. hanging sign on the front elevation21 Market Place Blandford Forum DT11 7AF · ref P/LBC/2026/04708 | Undecided | 120m |
| T1 - Beech - Reduce crown all over and shape by 2m (reduction cuts back to growth points in accordance with BS3998).Stour Valley House Fairfield Road Blandford Forum DT11 7BZ · ref P/TRC/2026/04521 | Undecided | 420m |
| Installation of 2no. additional 4m square jumbrellas to external trade area & installation of an additional 60m of festoon lighting on 24no. postsCrown Hotel West Street Blandford Forum DT11 7AJ · ref P/FUL/2026/04321 | Undecided | 270m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.dorsetcouncil.gov.uk/planning.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Erection of 21no. dwellings, associated landscaping & access. Lot 4 Blandford Brewery Blandford St Mary Blandford Forum DT11 9LS · ref P/FUL/2025/04719 | Approved · 2026-06-24 | 510m |
| Convert buildings into 24 No. dwellings and erect 17 No. dwellings, form parking.. Lot 2, Blandford Brewery Bournemouth Road Blandford St Mary · ref P/FUL/2024/00233 | Approved · 2025-08-21 | 540m |
| Non-material amendment - to change hard surfacing materials for on-plot parking spaces; to Reserved Matters Approval No. P/RES/2022/03733 (Erect 75 No. dwellings, form new vehicular access from New Road, open space, landscaping, ecological mitigation, drainage works and other ancillary works).. Land North East of Lower Bryanston Farm Fair Mile Road Bryanston · ref P/NMA/2025/02880 | Approved · 2025-05-22 | 760m |
| Modification of a planning obligation dated 21/02/2022 relating to planning permission number 2/2017/1919/OUT to Develop land by the erection of up to 80 No. dwellings, form new vehicular access from New Road, open space, landscaping, ecological mitigation, drainage works and other ancillary works - to modify the affordable housing provision to 22 affordable units on-site and provide an off-site payment for the 0.5 unit. Land North East Of Lower Bryanston Farm Fair Mile Road Bryanston · ref P/MPO/2024/04750 | Approved · 2025-02-06 | 760m |
| Erect 75 No. dwellings, form new vehicular access from New Road, open space, landscaping, ecological mitigation, drainage works and other ancillary works. (Reserved Matters application to determine appearance, landscaping, layout and scale, following the grant of Outline Planning Permission No. 2/2017/1919/OUT).. Land North East of Lower Bryanston Farm Fair Mile Road Bryanston Dorset · ref P/RES/2022/03733 | Approved · 2024-07-17 | 760m |
| Town Hall: Ground floor - Removal of cupboards; relocation of wall; re-opening of reveals and reinstatement of sashes; modification and painting of main doors; installation of glazed sliding screen; re-ordering of WC area; formation of arch; replacement of stair; installation of lift; removal of flooring; installation of limecrete and stone with underfloor heating; installation of ramp and hand rail; and installation of reception desk. First floor - Modification of door to courtroom; installation of secondary glazing; integration of services; installation of radiators; and redecoration of interior. Roof – Installation of hatches Link between Town Hall and Corn Exchange: Increase height; installation of door; construction of parapet walls; installation of window; and installation of railings. Corn Exchange: Modification and painting of doors; removal of services; relaying of services; repair tiles; improvement of kitchen opening; removal of floor; installation of concrete slab; installation of under floor heating; installation of air vents; removal of glass from lanterns; reglazing of lantern; removal of mirrored glass; installation of louvres; removal of vent axias; installation of automated louvres; formation of opening; removal of steps; installation of stage; installation of lift; apply acoustic panels; redecoration; removal of roof slates and tiles; installation of roof slates; removal of gantry; installation of gantry; installation of screen; open arch; removal of roof; reformation of roof; and installation of solar panels. Council Offices: Installation of conservation rooflight; installation of replacement windows; installation of insulation to walls; installation of insulation to roof; installation of new opening and door to WC; rerouting of SVP; removal of internal petitions; installation of handrails; and installation of photovoltaic panels.. Town Hall, Corn Exchange and Council Offices Market Place Blandford Forum Dorset DT11 7AG · ref P/LBC/2022/06710 | Approved · 2024-01-16 | 100m |
| Non-material amendment for changes to pathway layout and landscaping to front and side of Plots 19-22; to Reserved Matters Approval No. 2/2020/0726/REM (Erect 40 No. affordable homes with associated internal access, parking, gardens and open space).. Site Of Nordon (Former NDDC offices) Salisbury Road Blandford Forum DT11 7LL · ref P/NMA/2023/00252 | Approved · 2023-04-13 | 790m |
| Non-material amendment - additional pier at front of site to Plot 40 and changes to appearance of road frontage walls, to Reserved Matters Approval No. 2/2020/0726/REM (Erect 40 No. affordable homes with associated internal access, parking, gardens and open space).. Site Of Nordon Salisbury Road Blandford Forum DT11 7LL · ref P/NMA/2022/05381 | Approved · 2022-11-30 | 790m |
92 incidents recorded near this postcode in July 2026.
Broadly unchanged from a year ago, 214 across May to July 2026 against 223 in May to July 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Tesco Superstore. Stour Park, DT11 9PU | Public · Varied Access | 850m |
| Blandford St Mary C Of E Va Primary School. Birch Avenue, DT11 9QD | Public · Varied Access | 950m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Boots, Mo-Fr 09:00-16:30; Sa 09:00-17:30 | Pharmacy | 110m |
| Eagle House Surgery | GP surgery | 140m |
| Blandford Pharmacy | Pharmacy | 180m |
| Whitecliff Surgery | GP surgery | 200m |
| Blandford Rugby Club | Sports pitch | 210m |
| East St. Dental Practice | Dentist | 210m |
| National Dental | Dentist | 250m |
| Diplomat House Family Dental Practice | Dentist | 270m |
| Blandford Community Hospital | Hospital | 540m |
| Blandford Leisure Centre | Sports centre | 550m |
| Blandford Skate Park | Sports pitch | 570m |
7 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.