Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Sturminster Newton ward · Sturminster Newton · Dorset Council · North Dorset constituency
9
Green spaces mapped within 1km
3
Community venues and places of worship
7
Public defibrillators recorded
4
Planning applications still undecided
5
Schools, colleges and libraries
32
Crimes recorded, July 2026
Open to commentTree works
T1 - Plum tree - Remove. — Church Farmhouse Church Street Sturminster Newton DT10 1DB · 910m away · lodged 4 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=431499
Open to commentErect 2no.
Erect 2no. chalet bungalows including new access (demolish existing bungalow & garage) — Bonslea Lodge White Lane Close Sturminster Newton DT10 1EJ · 460m away · lodged 4 days ago. The council hasn't published a closing date. Its record will have one.
https://planning.dorsetcouncil.gov.uk/plandisp.aspx?recno=431460
Nothing added yetNo community events or groups listed here yet
Open data shows where the village hall is. It can't say the coffee morning is every Thursday at ten. That part only comes from people who live here.
/contribute
PublicNearest defibrillator: Sturminster Newton Town Council
40m away · 24/7 Access · Bath Road
https://www.openstreetmap.org/?mlat=50.93312&mlon=-2.30508#map=19/50.93312/-2.30508
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 4.8 µg/m³ |
| PM10 | 16.2 µg/m³ |
| Nitrogen dioxide | 2 µg/m³ |
| Ozone | 54 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| The Railway Gardens | Garden | 620m |
8 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
9 within 1km, 4 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 2 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 4 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 3 |
| Application | Status | Distance |
|---|---|---|
| T1 - Plum tree - Remove.Church Farmhouse Church Street Sturminster Newton DT10 1DB · ref P/TRC/2026/05079 | Undecided | 910m |
| Erect 2no. chalet bungalows including new access (demolish existing bungalow & garage)Bonslea Lodge White Lane Close Sturminster Newton DT10 1EJ · ref P/FUL/2026/05046 | Undecided | 460m |
| Carry out external alterations to the retaining wall and install a replacement access doorOld Malt House Bridge Street Sturminster Newton DT10 1BZ · ref P/LBC/2026/04914 | Undecided | 960m |
| Non-material amendment - Changes to the rear extension, making it smaller and with a flat roof to planning permission P/HOU/2026/01902 (Erect single storey extension, porch roof & convert half the garage)9 Rabin Hill Sturminster Newton DT10 1EU · ref P/NMA/2026/04672 | Undecided | 180m |
| Demolition of existing bungalow and garage and the erection of a pair of semi detached and a detached house including new accessBonslea Lodge White Lane Close Sturminster Newton DT10 1EJ · ref P/FUL/2026/04348 | Withdrawn | 460m |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| The Exchange | Town hall | 600m |
| Methodist, methodist | Place of worship | 890m |
| St Mary, anglican | Place of worship | 940m |
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Simon Hoare (Conservative), North Dorset
Write to them at https://www.writetothem.com/
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Sturminster Newton Town Council. Bath Road, DT10 1DR | Public · 24/7 Access | 40m |
| Football Clubhouse. Sturminster Newton Football Club, DT10 1EW | Public · 24/7 Access | 310m |
| Public defibrillator. Richmar Trading Centre, DT10 1AZ | Public · Varied Access | 470m |
| Hart & Sons Ltd. Unit 2, DT10 1AZ | Public · 24/7 Access | 540m |
| Sturquest Community Partnership. The Community Office The Exchange, DT10 1FH | Public · 24/7 Access | 580m |
| Public defibrillator. 19 Friars Moor, DT10 1BH | Public · 24/7 Access | 660m |
| Sturminster Newton Community Benefit Society Ltd. The Emporium, DT10 1AS | Public · 24/7 Access | 740m |
| Sturminster Newton High School. Sturminster Newton High School, DT10 1DT | Restricted · Varied Access | 150m |
| Sturminster Newton High School. Sturminster Newton High School, DT10 1DT | Restricted · Varied Access | 150m |
| Sturminster Newton High School |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Yewstock school 14-19 Centre | School | 220m |
| Yewstock School, Dorset Council | School | 230m |
| Sturminster Newton High School, Sherborne Area Schools' Trust | School | 310m |
| Sturminster Newton Library | Library | 640m |
| William Barnes Primary School, Dorset Council | School | 980m |
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|---|---|
| Sturminster Museum | Museum | 820m |
| War Memorial | Memorial | 980m |
4 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| T1 - Smoke Tree - Fell. T2 - Birch - Reduce by 4m and reshape as per annotated photograph.The Old School Penny Street Sturminster Newton DT10 1DE · ref P/TRC/2026/04123 | Permitted | 920m |
| Removal of 1x dead Cherry in front garden and 1x dead Ash in rear garden under regulation 14.Pellys Barn Barnes Close Sturminster Newton DT10 1BN · ref P/TRD/2026/04115 | Permitted | 790m |
| T1 - Plum - Remove close to ground level and treat stump with ecoplugs or suitable alternative to inhibit regrowth. (Height: 6m) (Canopy: 3m) (DBH: 30cm) (Distance to AOD: 1m) SG2 - Mixed shrubs (Redcurrant, Pear, Magnolia, Hydrangea, Wisteria) - Remove close to ground level and treat stump with ecoplugs or suitable alternative to inhibit regrowth. (Height: 3m) (Distance to AOD: 0m) SG4 - Passiflora, Forsythia - Remove stems within 5 metres of area of damage. (Height: 3m) (Distance to AOD: 0m) SG5 - Vine, Cotonesater, Spirea - Remove close to ground level and treat stump with ecoplugs or suitable alternative to inhibit regrowth. (Height: 3m) (Distance to AOD: 0m) SG6 - Buddleja, Jasmine - Remove stems within 6 metres of area of damage. (Height: 6m) (Distance to AOD: 1m) TG7 - Hornbeam, Laurel - Remove stems within 6 metres of area of damage. (Height: 6m) (Canopy: 2m) (DBH: 14cm) (Distance to AOD: 3m) TG8 - Apple - Remove stems within 6 metres of area of damage. (Height: 7m) (Canopy: 4m) (DBH: 26cm) (Distance to AOD: 5m) TG9 - Hornbeam, Privet - Remove stems within 6 metres of area of damage. (Height: 6m) (Canopy: 2m) (DBH: 35cm) (Distance to AOD: 4m) H10 - Laurel, Privet - Remove stems within 3 metres of area of damage. (Height: 2m) (Distance to AOD: 2m)Sherford House Goughs Close Sturminster Newton DT10 1BU · ref P/TRC/2026/03891 | Permitted | 750m |
| Erection of spectator standSturminster Newton Football Club Honeymead Lane Sturminster Newton DT10 1EW · ref P/FUL/2026/03275 | Permitted | 370m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.dorsetcouncil.gov.uk/planning.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Erection of 86no. dwellings, formation of access, green space & associated infrastructure (with variation of condition 2 of planning permission P/FUL/2023/06986 - to amend approved plans). Land east of Bath Road Sturminster Newton · ref P/VOC/2025/07094 | Approved · 2026-03-05 | 320m |
| Erection of 86no. dwellings, formation of access, green space & associated infrastructure. Land East Of Bath Road Sturminster Newton · ref P/FUL/2023/06986 | Approved · 2025-02-06 | 320m |
| Non-material amendment - for changes to dwelling styles, chimneys, materials and roof pitches; to Planning Permission No. 2/2019/1801/FUL (Demolish farm buildings and erect 98 No. dwellings, form vehicular access from Elm Close and Bull Ground Lane, public open space, allotments and associated infrastructure).. Land At E 379300 N 114185 Bull Ground Lane Sturminster Newton · ref P/NMA/2024/00913 | Approved · 2024-04-16 | 920m |
| Non-material amendment - erect sheds in lieu of garages for Plots 21-24, 49-50 and 54-56; combine single garages into twin garages for Plots 5 & 6, 28 & 29, 30 & 37, 31 & 32, 77 & 78, 96 & 97; re-site garage for Plot 89; to Planning Permission No. 2/2019/1801/FUL (Demolish farm buildings and erect 98 No. dwellings, form vehicular access from Elm Close and Bull Ground Lane, public open space, allotments and associated infrastructure).. Land at E 379300 N 114185 Bull Ground Lane Sturminster Newton · ref P/NMA/2023/05908 | Approved · 2023-11-16 | 920m |
| Modification of S106 Agreement dated 19 March 2020 (2/2018/1749/OUT – 114 dwellings) to amend the definition of Local Needs Person in relation to the cascading process for the Council’s Housing Register, add a Protected Occupier definition for the Affordable Housing, and other amendments regarding the applicable liabilities relating to the Affordable Housing.. Honey Mead Field North Fields Sturminster Newton Dorset · ref P/MPO/2023/00821 | Approved · 2023-10-12 | 530m |
| Application for approval of reserved matters for appearance, landscaping, layout & scale in relation to outline approval 2/2018/1749/OUT (& subsequent revisions). North Honeymead Field North Fields Sturminster Newton, Dorset · ref P/RES/2021/02896 | Approved · 2022-04-12 | 530m |
32 incidents recorded near this postcode in July 2026.
About 35% higher than a year ago, 89 across May to July 2026 against 66 in May to July 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Restricted · Varied Access |
| 150m |
| Yewstock School. Yewstock College, DT10 1EW | Restricted · Varied Access | 210m |
| Yewstock School. Honeymead Lane, DT10 1EW | Restricted · Varied Access | 240m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| Sturminster Newton Leisure Centre, Sturfit | Sports centre | 330m |
| Sturminster Newton United FC | Sports pitch | 380m |
| Old Market Dental Practice | Dentist | 590m |
| Boots | Pharmacy | 680m |
4 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.