Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Your neighbourhood
Finding your neighbourhood… then we’ll gather the planning register, the map, air quality, flooding and police data.
Community Connect · by CommUNIty
Neighbourhood report
Littledown & Iford ward · BCP Council · Bournemouth East constituency
3
Green spaces mapped within 1km
10
Community venues and places of worship
9
Public defibrillators recorded
18
Planning applications still undecided
9
Schools, colleges and libraries
319
Crimes recorded, June 2026
Closes tomorrowRear ground floor single storey extension with internal alterations.
Rear ground floor single storey extension with internal alterations. — 38 Stourvale Road Bournemouth BH5 2JZ · 640m away · comments close 19 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03997/HOU
Closes in 5 daysErection of a detached two-storey dwellinghouse, together with associated landscaping, r…
Erection of a detached two-storey dwellinghouse, together with associated landscaping, refuse and cycle storage. — 119 Haviland Road East Bournemouth BH7 6HN · 960m away · comments close 23 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/03210/FUL
Closes in 10 daysErection of temporary modular changing facilities and associated works
Erection of temporary modular changing facilities and associated works — Training Pitches Vitality Stadium Kings Park Drive Bournemouth BH7 7AF · 900m away · comments close 28 September 2026.
https://planning.bcpcouncil.gov.uk/Planning/Display/P/26/04294/FUL
EventCommUNIty Discovery Series - You Are When You Eat
October 20th 2026 7pm-8.15pm · Inspire Theatre, Fusion Building, Bournemouth University · 5.0km
https://talbotvillage.org.uk/event/community-discovery-series-3-you-are-when-you-eat/
EventCommUNIty Discovery Series - Living Well Active
Tuesday 6 October 2026, 7.00pm–8.00pm · Inspire Theatre, Fusion Building, Bournemouth University · 5.0km
https://talbotvillage.org.uk/event/community-discovery-series-3-living-well-active/
PublicNearest defibrillator: Avonwood Primary School
260m away · Varied Access · Avonwood Primary School
https://www.openstreetmap.org/?mlat=50.737871&mlon=-1.828793#map=19/50.737871/-1.828793
The green space, heathland, woodland and water on your doorstep. How clean the air is, where it floods, and where you can help.
Fair , 21 on the European AQI.
| PM2.5 | 5.4 µg/m³ |
| PM10 | 15.6 µg/m³ |
| Nitrogen dioxide | 4.1 µg/m³ |
| Ozone | 56 µg/m³ |
Modelled hourly for this location, not a roadside measurement.
No flood warnings in force within 20km.
Warnings are live alerts. They say nothing about long-term risk. Check that at https://www.gov.uk/check-long-term-flood-risk
| Place | What it is | Distance |
|---|---|---|
| Kings Park | Park | 360m |
| St James' Park | Park | 910m |
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
What is being proposed, built and dug up around you. Most of it is decided in public, on a deadline, but only if somebody notices in time.
22 within 1km, 18 still undecided.
| Type of application | Number |
|---|---|
| Major schemes, Large schemes. The council's own classification. | 0 |
| New homes, Proposing dwellings, from a single plot upwards. | 4 |
| Commercial or change of use, Shops, offices, industry, or a building changing what it is used for. | 1 |
| Householder, Extensions, loft conversions, garages and other work to one home. | 6 |
| Tree works, Pruning, felling and hedge work. Nothing is built. | 4 |
| Other, Certificates, conditions, amendments, advertising and minor works. | 7 |
| Application | Status | Distance |
|---|---|---|
| Creation of terrace to east side of Littledown House, erection of outdoor gym adjacent to Satellite Building 1 and installation of outdoor table tennis facilities.1 Chaseside Bournemouth BH7 7DA · ref P/26/04419/FUL | Undecided | 860m |
| Loft conversion and associated alterations14 Spurgeon Road Bournemouth BH7 6LZ · ref P/26/04397/HOU | Undecided | 450m |
| Proposed single storey rear extension1 Sarah Close Bournemouth BH7 7HH · ref P/26/04385/HOU | Undecided | 840m |
| Single storey rear extension replacing a conservatory9 Hatfield Gardens Bournemouth BH7 7HE · ref P/26/04345/HOU | Undecided | 970m |
| Erection of temporary modular changing facilities and associated worksTraining Pitches Vitality Stadium Kings Park Drive Bournemouth BH7 7AF · ref P/26/04294/FUL |
The halls, groups and events that hold a neighbourhood together, and the practical ways to contribute to it rather than only complain about it.
| Place | What it is | Distance |
|---|---|---|
| East Cemetery Chapel | Place of worship | 430m |
| St James, anglican | Place of worship | 490m |
| MCC Bournemouth | Place of worship | 570m |
| Harcourt Hall | Community centre | 770m |
| Rosebury Baptist Church, baptist | Place of worship | 780m |
| Lockyer Hall | Community centre | 790m |
| The Factory Space CIC | Community centre | 800m |
| Pokesdown Salvation Army, salvation army | Place of worship | 820m |
| St Saviours, anglican | Place of worship | 900m |
| Corpus Christi Catholic Church, catholic | Place of worship | 1.0km |
Tom Hayes (Labour), Bournemouth East
Write to them at https://www.writetothem.com/
Submitted by neighbours and checked by a moderator before publication. Not an official listing.
Where the nearest defibrillator is before you need it, who to call, and the sport and wellbeing services that keep people well in the first place.
| Where | Access | Distance |
|---|---|---|
| Avonwood Primary School. Avonwood Primary School, BH7 6NB | Public · Varied Access | 260m |
| Avonbourne Girls' Academy. Avonbourne Boys' And Girls' Academies, BH7 6NY | Public · Varied Access | 290m |
| Avonbourne Boys' Academy. Avonbourne Boys' Academy, BH7 6NY | Public · Varied Access | 350m |
| Tesco Express. 980-982 Christchurch Rd, BH7 6DW | Public · Varied Access | 520m |
| Pokesdown Railway Station. Pokesdown Station, BH7 6DL | Public · 24/7 Access | 550m |
| Rosebery Park Baptist Church. 812-814 Christchurch Road, BH7 6DF | Public · 24/7 Access | 760m |
| St Saviours Church. St Saviours Church, BH7 6RZ | Public · 24/7 Access | 910m |
| Pokesdown Community Primary School. Livingstone Road, BH5 2AS | Public · 24/7 Access | 980m |
| Corpus Christi Catholic Church. 757 Christchurch Road, BH7 6AN | Public · 24/7 Access | 980m |
| St James Church Of England Primary School |
CommUNIty is about uniting by learning. Where learning already happens near you, plus the talks, workshops and skills sessions open to everyone.
| Place | What it is | Distance |
|---|---|---|
| Avonwood Primary School, United Learning Trust | School | 130m |
| Avonbourne Academies | School | 310m |
| Tregonwell Academy, Authentic Education Group Limited | School | 500m |
| St. James' CE Primary Academy, anglican · Diocese of Chichester Academy Trust | School | 530m |
| St Peter's Catholic School (Primary Phase), roman catholic · St Peter's Catholic Voluntary Academy Trust | School | 800m |
| Corpus Christi Catholic Primary School, roman catholic | School | 920m |
| Pokesdown & Southbourne Library, Mo,Fr 09:30-17:00; Th,Sa 09:30-13:00; Tu 14:00-18:00; We,Su off · BCP Council | Library | 930m |
| Corpus Christi School Annexe, catholic | School | 960m |
| Pokesdown Community Primary School | School | 960m |
Harmony places real weight on respecting place, tradition and what came before. What is protected near you, and what makes this neighbourhood distinctive.
| Place | What it is | Distance |
|---|
1 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.
Every figure above is public data, gathered on the date on the front page. Nothing here is a substitute for the authoritative register this is a starting point for a conversation, not evidence.
| Source | Used for | Caveat |
|---|---|---|
| OpenStreetMap (Overpass) | Green space, venues, defibrillators, schools, heritage | Volunteer-maintained. Absence means unmapped as often as it means absent. |
| PlanIt | Planning applications | Mirrors council registers; the council’s own is authoritative. |
| data.police.uk | Recorded crime | Anonymised map points, ~2 months behind. |
| Open-Meteo | Air quality | Modelled, not a roadside monitor. |
| Environment Agency | Flood warnings | Live warnings only, not long-term risk. |
| UK Parliament Members API | Constituency and MP | Not recorded |
| Postcodes.io / ONS | Ward, parish, council, coordinates | Not recorded |
OpenStreetMap data is © OpenStreetMap contributors, available under the Open Database Licence. Public sector information is used under the Open Government Licence v3.0.
| Undecided |
| 900m |
| Variation of condition 2 (approved plans) of planning permission P/25/03008/CONDR: (Variation of condition nos. 2 (list of approved plans), 4 (Construction management plan) and 8 (Biodiversity gain) and removal of condition no.5 (Waste Management Plan) of planning permission 7-2024-19528-C as described in that description of development to amend the list of approved plans to allow for the following changes, Unit 1 changed from a 1 bedroom ground floor flat to a 3 bedroom house over 3 floors, Unit 2 from a 2 bedroom Duplex to a 1 bedroom top floor flat, 895b from a 2 bedroom Duplex to a 1 bedroom first floor flat with study, reduced extension to ground floor retail unit and altered refuse layout to create bin collection point allowing Council collection. Reword Condition 4 to change to a compliance-based condition and reword condition 8 to change to a Prior to first occupation condition) for a phasing condition to allow the approved development to be delivered in four separate phases.893-895 Christchurch Road Bournemouth BH7 6AU · ref P/26/04258/CONDR | Undecided | 640m |
| G1. Group of Holly trees located in the rear left hand side bank. Proposed works - Section fell to ground level. Replant not viable in this location due to extensive canopy cover from other trees.4 Hampden Lane Bournemouth BH6 5AH · ref P/26/04115/TTPO | Undecided | 800m |
| T47.1 English oak- Fell T83.1 Beech - Fell T83.2 Sycamore - Fell T91.1 Whitebeam - FellHealth Sciences University Parkwood Road Boscombe Bournemouth BH5 2DF · ref P/26/04088/TCA | Withdrawn | 990m |
| T1 English Oak - Cown reduction pruning to achieve a height of not less than 17m and a radial spread of not less than 6m in any one direction measured out from the stem, back to suitable pruning points (BTSPP).Health Sciences University Parkwood Road Boscombe Bournemouth BH5 2DF · ref P/26/04084/TTPO | Undecided | 990m |
| Rear ground floor single storey extension with internal alterations.38 Stourvale Road Bournemouth BH5 2JZ · ref P/26/03997/HOU | Undecided | 640m |
| First Floor rear extension58 Petersfield Road Bournemouth BH7 6QL · ref P/26/03774/HOU | Undecided | 540m |
| Change of use of from a dwellinghouse (Use Class C3) to a 5 Bedroom House of Multiple Occupation (Use Class C4). The development comprises the reorganisation of the existing internal layout to provide improved shared facilities, dedicated cycle parking and refuse storage. No external alterations to the property are proposed.4 Warwick Road Bournemouth BH7 6JP · ref P/26/03685/FUL | Undecided | 700m |
Source: PlanIt, which mirrors council registers. The council’s own register is the authoritative one, https://www.bcpcouncil.gov.uk/planning-and-building-control.
Large developments granted permission in the last five years. These stay listed after they leave the 90-day view. A scheme is at its most visible on the ground when it is quietest on the register. Permission is not building work: no open dataset records whether a scheme has started.
| Scheme | Permission | Distance |
|---|---|---|
| Demolition of south stand and structures at the stadium. Phased expansion of stadium to provide additional general admission seating, hospitality and associated floorspace through replacement south stand, refurbishment and expansion of north, east and west stands and infilling of corners, erection of new perimeter fence line including turnstiles and access gates, new fan zone and ticket office, food and beverage kiosks, creation of outside broadcasting area with welfare, power and media facilities, lighting (including replacement floodlights), creation of secure away team coach parking, realignment of combined pedestrian / cycle path, amendment to groundskeepers’ compound, amendments to layout of car parking areas and circulation routes, replacement security building, cycle parking, relocation of equipment, plant and services and erection of new electricity substations, landscaping, public realm and ancillary and associated works.. Vitality Stadium Kings Park Drive Bournemouth BH7 7AF · ref P/25/04900/FUL | Approved · 2026-06-23 | 900m |
| Erection of new perimeter fence line including turnstiles, extension of West Stand (not general admission seating), foundations for new South Stand, creation of enlarged outside broadcasting area and away team coach parking, realignment of combined pedestrian / cycle path, landscaping and associated works. Includes demolition and relocation of existing buildings and structures.. Vitality Stadium Kings Park Drive Bournemouth BH7 7AF · ref P/25/03733/FUL | Approved · 2026-04-02 | 900m |
| Erection of a building for use as a builders’ merchant (sui generis) for display, sale and storage of building timber and plumbing supplies, plant and tool hire, including outside display and storage area along with storage racking, access and servicing arrangements, car parking, landscaping, means of enclosure and associated works. Former Coal Yard - Ashley Road Bournemouth BH1 4NB · ref 7-2021-1221-M | Approved · 2022-07-20 | 970m |
319 incidents recorded near this postcode in June 2026.
About 25% higher than a year ago, 799 across April to June 2026 against 640 in April to June 2025, the same three months a year earlier.
Snapped to anonymised map points and roughly two months behind. One month near one postcode is too small a sample to read as a trend.
| Restricted · Varied Access |
| 520m |
| Public defibrillator. Iford Academy - Petersfield Campus, BH7 6QP | Restricted · Varied Access | 530m |
| King's Park Leisure Centre. King's Park Drive, BH7 6JD | Restricted · Varied Access | 800m |
In an emergency call 999. The operator tells you where the nearest working defibrillator is and gives you its access code. Devices marked Restricted sit inside a building and may not be reachable. Source: British Heart Foundation. From The Circuit, the national register, published 2026-08-03. A monthly snapshot, not a live feed. Community Connect is not endorsed by or affiliated with the British Heart Foundation.
| Place | What it is | Distance |
|---|---|---|
| The Engine Room, Mo,We,Fr 18:00-20:00; Tu,Th 17:00-18:30 | Gym | 570m |
| Boscombe Skateboard / BMX Park | Sports pitch | 620m |
| Swanmore Gardens | Sports centre | 640m |
| Kings Park Hospital | Hospital | 660m |
| Training Grounds | Sports pitch | 670m |
| Prime Medical, Mo-Fr 08:30-13:00,14:00-18:30 | GP surgery | 780m |
| Littledown Surgery, Mo-Fr 08:30-13:00,14:00-18:30 | GP surgery | 790m |
| Kings Park Leisure and Learning Centre, BH Live | Sports centre | 800m |
| Oakridge Surgery, Mo-Fr 08:30-12:30, Mo,Tu,Th,Fr 14:00-17:30 | GP surgery | 860m |
| C&M Chemists, Mo-Sa 09:00-13:00, Mo-Fr 14:00-17:30 | Pharmacy | 910m |
| Movement Culture | Gym | 930m |
| Hyrox | Gym | 930m |
| SoBo Fitness, Mo-Sa 06:30-20:30; Sa 07:30-14:30 | Gym | 950m |
| 740 Dental, Mo-Th 08:00-17:00; Fr 08:00-12:00 | Dentist | 970m |
| Littledown Centre, Mo-Fr 06:00-22:00 Sa-Su 07:30-18:00 | Gym | 980m |
5 unnamed on the map. Real places, but OpenStreetMap has no name for them, so they are counted and not listed.